NOAA-Style Climate Reports


Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2024


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    31.9   40.6  16:24   23.3  23:59   33.0    0.0   0.00   1.2     8.0  00:04   NNE
02    32.5   46.3  15:22   22.4  02:24   30.7    0.0   0.00   1.4    11.0  10:19   SSE
03    34.5   51.9  15:22   23.2  04:22   27.4    0.0   0.00   0.6    10.0  13:40   ESE
04    37.7   49.6  15:08   26.1  00:48   27.2    0.0   0.00   3.1    13.0  08:45   ENE
05    36.8   40.1  15:29   33.1  07:03   28.4    0.0   0.24   2.2    12.0  06:34   ESE
06    35.9   40.4  17:56   32.8  02:07   28.4    0.0   0.00   2.3    11.0  06:30   WSW
07    38.8   51.8  15:38   24.7  07:52   26.8    0.0   0.00   2.3    14.0  15:45   SSE
08    42.3   46.2  05:50   39.9  11:12   21.9    0.0   0.71   4.5    22.0  06:55   SE
09    32.0   41.3  00:00   24.6  23:59   32.0    0.0   0.01   6.3    28.0  12:23   W
10    35.4   52.6  15:07   21.5  03:58   28.0    0.0   0.00   3.5    20.0  11:38   SSW
11    43.4   61.1  14:15   24.3  02:35   22.3    0.0   0.00   3.0    21.0  13:20   SE
12    22.7   39.1  00:00   14.7  08:31   38.1    0.0   0.00   7.2    25.0  04:15   WNW
13    10.8   20.3  13:52    0.0  23:58   54.8    0.0   0.00   2.9    19.0  16:40   N
14    -0.1    4.7  15:49   -6.1  22:52   65.7    0.0   0.00   1.6    13.0  04:30   N
15     3.9   12.5  14:25   -6.9  00:31   62.2    0.0   0.00   2.0    14.0  12:30   N
16     7.4   21.2  15:43   -6.4  07:28   57.6    0.0   0.00   1.4    12.0  14:05   SW
17    23.8   37.2  15:59    7.9  00:32   42.5    0.0   0.01   3.7    22.0  15:20   SSE
18    34.2   46.4  16:24   23.2  08:01   30.2    0.0   0.00   1.8    25.0  22:40   E
19    13.1   24.6  00:00    8.0  07:20   48.7    0.0   0.00   3.4    22.0  01:20   NNW
20    13.6   24.6  15:35    4.6  07:38   50.4    0.0   0.00   0.5    10.0  12:15   NE
21    23.7   29.2  22:33   15.7  00:33   42.5    0.0   0.00   4.7    22.0  19:35   SE
22    31.0   32.8  23:54   27.9  00:04   34.7    0.0   0.03   1.6    15.0  00:05   SE
23    37.8   41.5  13:39   32.6  00:32   28.0    0.0   0.03   0.3     8.0  17:40   NNE
24    39.9   43.7  15:18   36.7  07:58   24.8    0.0   0.01   0.3     6.0  13:00   N
25    41.6   46.1  16:15   37.8  07:43   23.1    0.0   0.02   0.4     8.0  12:00   W
26    41.6   45.3  13:26   39.5  22:09   22.6    0.0   0.03   1.5    12.0  13:05   NE
27    35.7   39.5  00:00   32.7  08:07   28.9    0.0   0.30   2.8    17.0  11:05   NNW
28    41.1   59.2  15:52   28.9  07:57   21.0    0.0   0.00   0.9     8.0  12:30   S
29    49.8   69.9  15:44   34.6  08:02   12.8    0.0   0.00   0.8    11.0  14:55   S
30    50.3   68.3  16:18   38.8  07:25   11.4    0.0   0.00   0.8    11.0  09:10   W
31    50.5   71.2  15:45   32.0  07:50   13.4    0.0   0.00   1.4    13.0  14:10   SSE
---------------------------------------------------------------------------------------
      31.4   71.2    31    -6.9    15   1019.4    0.0   1.39   2.3    28.0     9    SSE

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0:  21
Min <=   0.0:  4
Max Rain    :  0.71 in ON 01/08/2024
Days of Rain: 7 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)