NOAA-Style Climate Reports


Report for 2022
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2022 01   48.6  18.9  32.3  -3.6   969.6     0.0   70.5  31    4.9  21      0    3   29    0
2022 02   53.0  20.6  37.3  -2.3   563.5     0.0   75.7  20    0.0  10      0    1   17    1
2022 03   62.7  38.0  49.9  -1.0   462.6     8.4   82.2   2   16.8  12      0    0    7    0
2022 04   70.9  48.5  59.6   0.0   200.2    41.2   82.5  12   31.3   1      0    0    2    0
2022 05   78.7  60.2  68.9   1.0    75.2   213.7   91.9  14   45.7   1      4    0    0    0
2022 06   90.2  68.3  79.1   0.8     0.0   427.0   99.3  24   57.3   4     17    0    0    0
2022 07  100.1  73.6  86.4   4.9     0.0   677.7  109.5  19   64.5  13     28    0    0    0
2022 08   95.3  70.4  82.0   2.3     0.0   553.2  104.3  16   62.0  12     27    0    0    0
2022 09   90.2  61.9  75.0   2.0     0.0   331.2  101.8  21   48.4  30     16    0    0    0
2022 10   76.3  48.3  61.6   1.1   141.4    57.8   89.5   3   22.0  19      0    0    1    0
2022 11   57.8  35.9  46.6  -1.7   553.2     8.6   79.3   3   15.5  20      0    0   13    0
2022 12   48.4  28.9  38.3  -1.6   817.5     0.0   70.4  29   -4.1  22      0    2   16    2
---------------------------------------------------------------------------------------------
          72.7  47.8  59.8   0.2  3783.2  2318.6  109.5 JUL   -4.1 DEC     92    6   85    3


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2022 01   0.22   -1.00   0.18    1       2      1      0
2022 02   0.68   -0.83   0.49   17       5      1      0
2022 03   3.71    0.97   1.76   21       7      5      2
2022 04   2.62   -0.97   1.17   11       8      5      1
2022 05  10.19    3.66   1.59    4      14     12      5
2022 06   2.45   -1.22   1.10    5       4      4      1
2022 07   3.03   -0.76   2.88   30       5      1      1
2022 08   2.10   -1.19   0.96   29       5      4      0
2022 09   1.24   -1.50   0.85    2       3      2      0
2022 10   2.00   -1.00   1.27   24       6      3      1
2022 11   3.81    1.85   1.12    4       9      4      2
2022 12   2.34    0.87   1.08   10       7      4      1
---------------------------------------------------------
         34.39   -1.11   2.88  JUL      75     46     14


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2022 01    5.2   32.0    19   NNW
2022 02    6.0   37.0    16     S
2022 03    4.2   34.0    29   SSE
2022 04    5.5   33.0    12   ESE
2022 05    4.2   32.0    30    SE
2022 06    2.8   25.0    14    SE
2022 07    3.0   24.0    21   SSE
2022 08    2.6   26.0    16    SE
2022 09    2.7   22.0    22    SE
2022 10    2.9   31.0    23    SE
2022 11    3.4   27.0     4   SSE
2022 12    3.5   31.0    28   SSE
----------------------------------
           3.8   37.0   FEB    SE