NOAA-Style Climate Reports


Report for 2024
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2024


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2024 01   41.9  22.3  31.4  -4.5  1019.4     0.0   71.2  31   -6.9  15      0    7   21    4
2024 02   62.6  37.4  49.8  10.2   435.6     0.2   82.8  27   18.3  17      0    0    9    0
2024 03   67.3  42.4  55.0   4.1   331.8    18.0   82.1  14   26.1  27      0    0    6    0
2024 04   74.5  51.7  62.9   3.2   124.3    67.9   87.8  14   37.9   4      0    0    0    0
2024 05   81.6  60.6  70.6   2.6     5.8   195.6   89.6  18   53.2   9      0    0    0    0
2024 06   91.2  69.5  80.2   1.8     0.0   460.8  100.3  23   57.8  10     19    0    0    0
2024 07   92.2  70.8  80.9  -0.6     0.0   512.5  100.3  15   60.5  19     21    0    0    0
2024 08   94.5  70.8  81.4   1.7     0.0   546.6  102.5   6   62.1  10     24    0    0    0
2024 09   89.0  61.0  74.1   1.0     0.7   301.2  100.9  19   49.0   8     15    0    0    0
2024 10   83.2  53.2  67.4   7.0    64.9   164.8   96.9   4   33.9  16      8    0    0    0
2024 11   66.9  47.6  56.8   8.4   155.2     0.0   73.1   1   37.8  20      0    0    0    0
2024 12
---------------------------------------------------------------------------------------------
          76.8  53.4  64.6   5.0  2137.7  2267.5  102.5 AUG   -6.9 JAN     87    7   36    4


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2024 01   1.39    0.17   0.71    8       7      3      0
2024 02   2.12    0.61   0.78    3       6      4      0
2024 03   1.00   -1.74   0.75    7       2      2      0
2024 04   6.01    2.42   1.48   10       9      7      3
2024 05   6.08   -0.45   1.29   30      13     10      2
2024 06   4.30    0.63   1.84   29       5      5      2
2024 07   0.10   -3.69   0.07   17       1      0      0
2024 08   0.00   -3.29   0.00    0       0      0      0
2024 09   0.03   -2.71   0.03   25       1      0      0
2024 10   0.04   -2.96   0.04   25       1      0      0
2024 11   0.23   -1.73   0.06    7       6      0      0
2024 12
---------------------------------------------------------
         21.30  -14.30   1.84  JUN      51     31      7


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2024 01    2.3   28.0     9   SSE
2024 02    3.4   28.0     8   SSE
2024 03    4.4   34.0    29   SSE
2024 04    4.5   39.0     1   SSE
2024 05    2.7   29.0     6    SE
2024 06    3.3   35.0    29   SSE
2024 07    2.5   30.0    17    SE
2024 08    2.9   29.0     1     E
2024 09    2.3   27.0     6     E
2024 10    3.3   36.0    30    SE
2024 11    3.3   35.0    18   ESE
2024 12
----------------------------------
           3.2   39.0   APR    SE