Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 30-Jan-2023 5:29pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
17 km SE of Waynoka, Oklahoma | 3.0 | 162 mi | Mon, 30-Jan-2023 5:52am | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 162 mi | Mon, 30-Jan-2023 5:32am | map |
12 km W of Fairview, Oklahoma | 3.1 | 157 mi | Sun, 29-Jan-2023 5:26am | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 155 mi | Sat, 28-Jan-2023 4:52am | map |
Oklahoma | 3.5 | 95 mi | Wed, 25-Jan-2023 10:01am | map |
3 km ENE of Freeport, Kansas | 2.6 | 114 mi | Tue, 24-Jan-2023 5:52am | map |
1 km SW of Dibble, Oklahoma | 2.0 | 153 mi | Tue, 24-Jan-2023 5:12am | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.