Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 27-Jan-2021 6:22am CST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
16 km ENE of Binger, Oklahoma | 2.3 | 160 mi | Tue, 26-Jan-2021 7:27pm | map |
1 km N of Notiechtown, Oklahoma | 2.0 | 88 mi | Mon, 25-Jan-2021 4:21pm | map |
6 km WSW of Perry, Oklahoma | 2.2 | 89 mi | Mon, 25-Jan-2021 3:08am | map |
5 km N of Ames, Oklahoma | 2.6 | 132 mi | Mon, 25-Jan-2021 1:41am | map |
6 km N of Ames, Oklahoma | 2.2 | 132 mi | Sun, 24-Jan-2021 5:39pm | map |
5 km N of Ames, Oklahoma | 2.4 | 132 mi | Sun, 24-Jan-2021 4:23pm | map |
8 km ESE of Chickasha, Oklahoma | 2.0 | 160 mi | Sun, 24-Jan-2021 11:52am | map |
5 km N of Ames, Oklahoma | 2.1 | 132 mi | Fri, 22-Jan-2021 7:14am | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 182 mi | Thu, 21-Jan-2021 1:42am | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.