Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 07-Jun-2023 6:16am CDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
5 km W of Blanchard, Oklahoma | 2.0 | 150 mi | Tue, 06-Jun-2023 11:48pm | map |
14 km N of Cedar Point, Kansas | 2.3 | 128 mi | Tue, 06-Jun-2023 2:19am | map |
12 km SE of Lincolnville, Kansas | 3.2 | 130 mi | Sun, 04-Jun-2023 1:55pm | map |
1 km N of Cole, Oklahoma | 2.5 | 146 mi | Sat, 03-Jun-2023 10:56am | map |
Oklahoma | 2.5 | 106 mi | Fri, 02-Jun-2023 2:15am | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.