Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 26-May-2022 9:08pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
12 km WSW of Quinton, Oklahoma | 2.9 | 114 mi | Thu, 26-May-2022 11:12pm | map |
11 km SW of Pontiac, Missouri | 2.1 | 176 mi | Wed, 25-May-2022 8:10am | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 110 mi | Wed, 25-May-2022 12:51am | map |
5 km N of Ames, Oklahoma | 2.1 | 132 mi | Sat, 21-May-2022 9:51am | map |
Oklahoma | 2.9 | 132 mi | Sat, 21-May-2022 8:48am | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 155 mi | Fri, 20-May-2022 4:31pm | map |
7 km NW of Medford, Oklahoma | 2.1 | 107 mi | Fri, 20-May-2022 10:25am | map |
7 km NW of Medford, Oklahoma | 2.3 | 107 mi | Fri, 20-May-2022 9:40am | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.