River Heights
Last Updated: Saturday March 25th, 2023 06:48 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 3.24ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 3.90ft | ![]() | Normal | |||
Copan Lake (CPLO2) | 706.36ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 728.52ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 7.07ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather