River Heights
Last Updated: Thursday February 25th, 2021 02:03 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 3.14ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 4.22ft | ![]() | Normal | |||
Copan Lake (CPLO2) | 711.39ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 735.59ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 7.65ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather