River Heights
Last Updated: Monday August 8th, 2022 01:33 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 3.03ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 2.80ft | ![]() | Normal | |||
Copan Lake (CPLO2) | 708.88ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 732.65ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 6.87ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather