River Heights
Last Updated: Sunday October 1st, 2023 11:03 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 2.96ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 2.61ft | ![]() | Normal | |||
Copan Lake (CPLO2) | 703.15ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 732.55ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 40.65ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather