River Heights
Last Updated: Thursday May 26th, 2022 09:18 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 5.40ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 18.42ft | ![]() | ![]() | Normal | ||
Copan Lake (CPLO2) | 713.53ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 746.48ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 10.74ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather