NOAA-Style Climate Reports


Report for 2020
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2020


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2020 01   51.3  28.9  39.6   3.7   771.9     0.0   65.7   9   16.1  21      0    1   22    0
2020 02   52.1  28.7  40.3   0.6   714.2     0.0   75.9   2   12.9  14      0    0   19    0
2020 03   66.4  43.3  54.0   3.1   338.4    23.6   88.9  26   24.7   7      0    0    5    0
2020 04   70.2  43.9  56.6  -3.0   259.1    20.2   89.8   8   25.9  18      0    0    4    0
2020 05   74.3  53.9  64.6  -3.4   109.1    81.5   86.3   1   34.7   9      0    0    0    0
2020 06   90.0  65.4  77.8  -0.6     0.0   380.7   94.7   6   49.7  11     20    0    0    0
2020 07   90.9  70.8  80.3  -1.3     0.0   490.3   95.1   1   64.7  13     20    0    0    0
2020 08   89.6  64.5  76.1  -3.6     0.0   372.7   98.6  28   53.9  19     14    0    0    0
2020 09   81.3  57.4  68.5  -4.5    28.4   159.2   95.9   7   38.8  29      6    0    0    0
2020 10   69.5  42.3  55.3  -5.2   324.1    41.2   88.7  11   26.9  30      0    0    4    0
2020 11   65.0  37.1  50.5   2.3   424.2     5.9   79.4   3   18.2  30      0    0   15    0
2020 12   52.5  25.3  38.4  -1.4   810.2     0.0   73.7   9   13.7  25      0    0   27    0
---------------------------------------------------------------------------------------------
          71.1  46.8  58.5  -1.1  3779.4  1575.3   98.6 AUG   12.9 FEB     60    1   96    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2020 01   3.56    2.34   1.70   10       7      5      2
2020 02   1.73    0.22   0.57   23       7      4      0
2020 03   5.81    3.07   1.51   19      13     11      2
2020 04   3.27   -0.32   1.07   22       9      6      1
2020 05   5.57   -0.96   1.41   25      14     13      1
2020 06   1.71   -1.96   1.60   19       4      1      1
2020 07   4.22    0.43   1.09    9      10      8      1
2020 08   2.44   -0.85   1.30   15       8      6      1
2020 09   1.85   -0.89   0.53   10       8      7      0
2020 10   2.81   -0.19   0.93   29       7      4      0
2020 11   2.17    0.21   0.95   21       4      4      0
2020 12   1.69    0.22   0.62    2       6      4      0
---------------------------------------------------------
         36.83    1.33   1.70  JAN      97     73      9


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2020 01    5.0   36.0    10   NNW
2020 02    4.8   27.0     9   NNW
2020 03    5.7   34.0     8    SE
2020 04    6.1   39.0    27    SE
2020 05    4.9   42.0    22   ESE
2020 06    5.5   33.0    10   SSE
2020 07    4.3   37.0    11    SE
2020 08    4.0   40.0    15    SE
2020 09    4.2   33.0    27    SE
2020 10    5.4   35.0    14   SSE
2020 11    6.0   39.0    19   SSE
2020 12    4.7   35.0    23   NNW
----------------------------------
           5.0   42.0   MAY    SE