NOAA-Style Climate Reports


Report for 2014
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2014


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2014 01   46.8  18.0  32.4  -3.5  1009.4     0.0   72.3  12  -11.9   6      0    5   30    3
2014 02   46.2  21.5  34.3  -5.3   872.2     0.0   74.4  18    8.2   6      0    7   26    0
2014 03   59.2  29.7  43.9  -7.0   636.6     0.0   82.9  11    1.8   3      0    2   19    0
2014 04   72.0  44.0  59.0  -0.6   239.2    29.3   86.3  10   22.6  15      0    0    4    0
2014 05   80.9  56.7  68.8   0.8    88.5   205.5   95.3   4   32.7   2      3    0    0    0
2014 06   85.6  67.6  76.3  -2.1     0.0   347.7   92.3  21   53.8  11      5    0    0    0
2014 07   87.4  65.4  76.3  -5.2     1.5   354.0   99.5  26   52.8   3     14    0    0    0
2014 08   93.0  68.1  79.9   0.2     0.0   481.7  101.2  23   55.8  13     23    0    0    0
2014 09   83.1  59.8  70.9  -2.1    20.4   214.4   96.6   5   47.6  14      6    0    0    0
2014 10   75.5  50.1  62.1   1.8   138.8    70.5   90.8   1   28.5  31      1    0    1    0
2014 11   55.1  30.4  42.9  -5.1   667.1     0.0   79.3  10    8.3  18      0    2   18    0
2014 12   47.6  33.5  40.6   0.8   758.0     0.0   62.7  14   15.2  31      0    2   15    0
---------------------------------------------------------------------------------------------
          69.4  45.4  57.3  -2.3  4431.5  1703.1  101.2 AUG  -11.9 JAN     52   18   113    3


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2014 01   0.09   -1.13   0.03    8       2      0      0
2014 02   0.14   -1.37   0.08   28       3      0      0
2014 03   1.02   -1.72   0.53   16       5      3      0
2014 04   1.27   -2.32   0.55   21       5      4      0
2014 05   3.29   -3.24   1.13   26       9      5      1
2014 06   6.50    2.83   1.60    5      11      9      3
2014 07   2.79   -1.00   1.67   30       5      3      1
2014 08   1.14   -2.15   0.72    7       4      3      0
2014 09   3.11    0.37   1.12    2       5      5      1
2014 10   7.02    4.02   2.81   10       8      5      3
2014 11   1.83   -0.25   0.82    3       4      4      0
2014 12   1.19   -0.38   0.54   14       6      5      0
---------------------------------------------------------
         29.39   -6.33   2.81  OCT      67     46      9


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2014 01    6.3   43.0    26   NNW
2014 02    5.0   37.0    20   NNW
2014 03    6.5   38.0    12   NNW
2014 04    7.2   38.0    13   SSE
2014 05    5.9   35.0    19    SE
2014 06    5.3   32.0    16   SSE
2014 07    3.3   27.0    14    SE
2014 08    3.3   33.0     7   SSE
2014 09    4.1   52.0     1    SE
2014 10    3.9   34.0     2   SSE
2014 11    5.9   34.0    10   SSE
2014 12    4.6   35.0    25    SE
----------------------------------
           5.1   52.0   SEP    SE