NOAA-Style Climate Reports


Report for 2023
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2023


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2023 01   51.7  29.4  40.4   4.5   758.0     0.0   71.4   2   17.0  31      0    2   20    0
2023 02   55.8  32.5  43.5   3.9   583.9     0.0   78.0  28   13.7   1      0    0   13    0
2023 03   59.4  38.2  48.8  -2.1   508.5     6.3   80.0  31   18.3  19      0    0    7    0
2023 04   72.2  46.5  59.4  -0.1   205.0    35.5   87.9   3   31.7  23      0    0    1    0
2023 05   81.0  57.9  69.2   1.4    44.0   181.7   91.1   6   37.4   1      2    0    0    0
2023 06   90.3  66.3  77.7  -0.5     0.0   399.6  101.4  29   59.9  14     18    0    0    0
2023 07   92.7  70.5  81.0  -0.6     0.0   515.1  101.1  18   61.3  10     24    0    0    0
2023 08   94.6  71.3  81.8   2.2     0.0   556.0  105.6  20   59.9  16     22    0    0    0
2023 09   88.6  63.7  74.9   1.9     0.0   333.4  100.2   5   54.0  13     16    0    0    0
2023 10   73.5  50.7  61.0   1.1   185.7    95.4   91.1   1   24.9  31      1    0    2    0
2023 11   63.8  39.3  50.8   2.8   415.0    11.9   83.8   7   19.3   1      0    0    7    0
2023 12   54.8  34.9  44.5   4.7   624.5     0.0   69.1   7   22.0  30      0    0   15    0
---------------------------------------------------------------------------------------------
          73.2  50.1  61.1   1.6  3324.6  2134.9  105.6 AUG   13.7 FEB     83    2   65    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2023 01   1.13   -0.09   0.52   18       5      3      0
2023 02   3.05    1.54   1.04    8       6      5      1
2023 03   1.90   -0.84   0.61   23       9      6      0
2023 04   1.30   -2.11   0.50   27       5      4      0
2023 05   5.71   -0.85   1.25   11       9      8      2
2023 06   4.89    1.27   1.46    9       8      7      1
2023 07   6.58    2.53   3.48   14       9      7      2
2023 08   4.09    0.57   0.99    9       8      6      0
2023 09   2.65   -0.28   1.00   23       9      5      0
2023 10   3.27    0.06   1.48   29       6      5      1
2023 11   1.59   -0.49   0.49   20       5      4      0
2023 12   1.66    0.09   0.96   24       4      3      0
---------------------------------------------------------
         37.82    1.39   3.48  JUL      83     63      7


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2023 01    3.3   31.0    16    NW
2023 02    3.6   37.0    27   SSE
2023 03    4.4   38.0    31     N
2023 04    4.0   37.0    19    SE
2023 05    1.9   34.0     9    SE
2023 06    1.8   32.0    27   ESE
2023 07    2.5   32.0    21   SSE
2023 08    2.2   30.0     5   SSE
2023 09    2.5   24.0    22   ESE
2023 10    3.2   27.0    12   SSE
2023 11    2.6   23.0     3    SE
2023 12    3.2   29.0     7     S
----------------------------------
           2.9   38.0   MAR    SE