NOAA-Style Climate Reports


Report for 2017
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2017


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2017 01   51.5  27.3  39.7   3.8   793.8     0.0   76.8  11    1.7   7      0    3   22    0
2017 02   62.5  34.5  49.0   9.3   467.0     4.8   86.4  11   18.6   9      0    0   12    0
2017 03   66.3  42.4  54.4   3.5   354.7    25.0   91.6  20   22.6   2      1    0    8    0
2017 04   72.0  50.5  60.9   1.3   155.0    43.0   83.6   8   33.1   7      0    0    0    0
2017 05   79.3  54.1  66.9  -1.1    54.1   106.1   90.9  27   42.4   2      1    0    0    0
2017 06   87.9  65.2  76.8  -1.6     0.0   347.0   95.1  15   51.6   8     10    0    0    0
2017 07   93.2  70.5  81.4  -0.2     0.0   522.0  102.0  22   63.6   2     24    0    0    0
2017 08   86.9  66.1  75.9  -3.8     0.0   356.9   95.2  19   58.1  24      9    0    0    0
2017 09   85.3  59.8  72.1  -0.9     5.3   230.9   94.5   4   45.1   6     11    0    0    0
2017 10   73.7  48.0  60.4   0.0   211.2    82.8   88.5  14   26.7  29      0    0    4    0
2017 11   63.3  39.1  50.9   2.6   420.6     5.5   81.3  17   23.9  22      0    0    7    0
2017 12   50.1  27.5  38.4  -1.4   812.1     0.0   77.7   4    8.0  31      0    2   20    0
---------------------------------------------------------------------------------------------
          72.7  48.7  60.6   1.0  3273.8  1723.9  102.0 JUL    1.7 JAN     56    5   73    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2017 01   2.59    1.37   1.28   15       4      3      1
2017 02   0.81   -0.70   0.53   13       3      3      0
2017 03   3.11    0.37   1.77   29       6      4      1
2017 04   9.83    6.24   2.19   21      17     11      5
2017 05   7.05    0.52   1.91    3      11     11      3
2017 06   2.06   -1.61   0.77   15       6      4      0
2017 07   2.14   -1.65   0.75    2       5      5      0
2017 08   7.30    4.01   2.74    6      10      6      3
2017 09   2.14   -0.60   0.98   27       3      3      0
2017 10   4.38    1.38   1.40    4      10      8      1
2017 11   0.35   -1.61   0.23   29       3      1      0
2017 12   0.42   -1.15   0.19   16       5      2      0
---------------------------------------------------------
         42.18    6.58   2.74  AUG      83     61     14


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2017 01    5.3   34.0    11   WNW
2017 02    6.0   38.0    28   SSE
2017 03    6.7   43.0     6   SSE
2017 04    6.2   38.0    25   SSE
2017 05    5.0   43.0    17   SSE
2017 06    4.7   42.0    15   SSE
2017 07    3.8   27.0     2    SE
2017 08    3.2   57.0    10    NE
2017 09    3.6   28.0    15    SE
2017 10    5.6   38.0    21   SSE
2017 11    5.3   36.0    18     N
2017 12    5.4   33.0     4    NW
----------------------------------
           5.1   57.0   AUG   SSE