NOAA-Style Climate Reports


Report for 2016
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2016


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2016 01   46.9  24.8  35.3  -0.6   904.1     0.0   74.5  29    9.8  10      0    4   25    0
2016 02   59.7  29.7  45.3   5.6   587.9     0.0   81.7  20   15.0   4      0    0   20    0
2016 03   67.0  39.8  54.0   3.2   366.9     7.0   81.0  23   22.4  21      0    0    8    0
2016 04   73.0  49.0  61.5   2.1   145.8    25.7   85.7   5   31.1   2      0    0    1    0
2016 05   76.4  54.3  65.9  -1.9    94.6   105.2   88.2  29   38.8   3      0    0    0    0
2016 06   92.0  68.0  79.9   1.7     0.0   450.0   99.3  23   53.9   6     21    0    0    0
2016 07   92.8  72.2  82.3   0.7     0.0   543.1  100.3  24   67.8  14     23    0    0    0
2016 08   93.3  69.6  80.6   1.0     0.0   510.2  101.9  11   51.3  22     23    0    0    0
2016 09   87.5  61.6  73.9   1.0     8.7   295.2   96.5   6   43.0  27     13    0    0    0
2016 10   78.7  53.7  65.4   5.4    80.4   116.3   89.0   5   33.9  21      0    0    0    0
2016 11   66.5  39.4  52.7   4.7   383.6    23.4   82.9   2   22.4  20      0    0   12    0
2016 12   48.6  24.7  37.0  -2.8   880.3     0.0   69.7  25   -1.1  19      0    2   24    1
---------------------------------------------------------------------------------------------
          73.5  48.9  61.1   1.7  3452.2  2076.1  101.9 AUG   -1.1 DEC     80    6   90    1


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2016 01   0.34   -0.88   0.20    7       4      1      0
2016 02   0.67   -0.84   0.36    2       3      2      0
2016 03   3.03    0.29   2.05   30       6      4      1
2016 04   3.84    0.42   1.10   17      10      6      1
2016 05   4.95   -1.61   1.83   25      12      5      2
2016 06   1.69   -1.93   0.48   26       6      6      0
2016 07   4.61    0.56   2.71    3      13      7      1
2016 08   2.36   -1.16   1.19   29       8      5      1
2016 09   1.58   -1.35   0.47   14       7      6      0
2016 10   4.57    1.36   2.78    6       6      5      1
2016 11   1.12   -0.96   0.72    7       4      3      0
2016 12   0.69   -0.88   0.30   25       4      3      0
---------------------------------------------------------
         29.45   -6.99   2.78  OCT      83     53      7


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2016 01    4.5   32.0    14    NW
2016 02    6.0   54.0     8     S
2016 03    6.6   39.0     7    SE
2016 04    5.7   36.0     5   ESE
2016 05    4.2   43.0    24    SE
2016 06    3.3   29.0    26   SSE
2016 07    4.2   44.0     3    SE
2016 08    3.3   34.0    26    SE
2016 09    3.3   41.0     9    SE
2016 10    4.9   38.0     4    SE
2016 11    4.2   38.0    17   SSE
2016 12    4.3   34.0    30   NNW
----------------------------------
           4.5   54.0   FEB    SE