NOAA-Style Climate Reports


Report for 2010
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2010


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2010 01
2010 02   46.7  26.0  36.4  -3.2   286.6     0.0   52.4  19   16.7  24      0    0    8    0
2010 03   60.5  37.0  48.5  -2.3   510.5     7.3   83.5  31   18.7   4      0    0    9    0
2010 04   73.9  49.0  61.8   2.4   149.9    43.5   84.7   4   33.2   9      0    0    0    0
2010 05   78.5  55.9  67.6  -0.1    61.6   129.8   89.4   6   35.5   8      0    0    0    0
2010 06   89.5  69.4  79.5   1.3     0.0   434.3   94.7  23   60.1   4     16    0    0    0
2010 07   91.4  72.4  81.2  -0.4     0.0   523.1   98.8  31   64.5   1     19    0    0    0
2010 08   96.0  68.5  81.7   2.1     0.0   534.4  106.1  14   49.9  26     25    0    0    0
2010 09   83.9  60.5  71.5  -1.5    21.3   237.3   93.5  10   43.1  27      6    0    0    0
2010 10   77.1  41.8  58.4  -1.6   176.1     3.9   87.2   8   28.1  29      0    0    2    0
2010 11   63.2  35.0  49.1   1.1   478.4     1.4   78.5  24   14.5  26      0    0   10    0
2010 12   48.4  23.8  35.9  -3.9   896.9     0.0   71.3  30   10.8  27      0    1   26    0
---------------------------------------------------------------------------------------------
          73.6  49.0  61.1   1.6  2581.2  1914.9  106.1 AUG   10.8 DEC     66    1   55    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2010 01
2010 02   0.98   -0.53   0.90   21       2      1      0
2010 03   1.46   -1.28   0.70   25       9      3      0
2010 04   1.62   -1.80   0.39    6       7      6      0
2010 05   5.45   -1.11   2.01   19      10      4      3
2010 06   5.42    1.80   2.66   14       7      6      2
2010 07   4.53    0.48   1.88    6       7      6      1
2010 08   4.13    0.61   2.04   31       5      5      2
2010 09   4.58    1.65   1.01   15      10      9      1
2010 10   0.52   -2.69   0.21   19       4      2      0
2010 11   1.69   -0.39   1.13   12       5      4      1
2010 12   1.16   -0.41   1.02   31       3      1      1
---------------------------------------------------------
         31.54   -4.90   2.66  JUN      69     47     11


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2010 01
2010 02    2.6   20.0    21     N
2010 03    7.4   36.0    30   NNW
2010 04    7.7   45.0     2   SSE
2010 05    5.2   40.0    10    NE
2010 06    5.7   41.0    23   SSE
2010 07    4.7   34.0    16   SSE
2010 08    4.5   35.0    15   SSE
2010 09    4.7   32.0     2   SSE
2010 10    4.1   34.0    23   NNW
2010 11    7.0   38.0    28   SSE
2010 12    5.4   38.0    30   NNW
----------------------------------
           5.4   45.0   APR   SSE