NOAA-Style Climate Reports


Report for 2021
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2021


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2021 01   47.0  27.4  36.8   0.9   861.2     0.0   61.9  30   17.9  11      0    0   23    0
2021 02   38.5  16.0  27.7 -11.9  1057.2     0.0   70.6  23  -19.6  16      0   12   26    5
2021 03   65.0  38.8  52.2   1.4   410.3     4.3   76.1  10   22.2   2      0    0    8    0
2021 04   69.5  44.2  57.2  -2.4   263.7    19.4   86.0  26   24.3  21      0    0    6    0
2021 05   72.9  54.6  63.5  -4.4   110.6    72.6   84.1   8   36.0   5      0    0    0    0
2021 06   87.8  65.2  76.4  -1.9     3.2   349.2   97.2  17   51.3  22     14    0    0    0
2021 07   89.1  67.9  78.2  -3.4     0.0   417.4   96.2  31   60.0  13     11    0    0    0
2021 08   91.4  69.5  79.5  -0.2     0.0   477.8   98.0  25   58.6   4     16    0    0    0
2021 09   90.8  59.9  74.8   1.8     4.6   314.7   97.8  20   42.0  23     21    0    0    0
2021 10   75.2  49.4  62.2   1.8   139.7    56.1   91.4   8   32.1  30      2    0    0    0
2021 11   61.7  34.5  47.9  -0.4   507.0     0.0   77.4  16   20.1  26      0    0   14    0
2021 12   62.5  34.2  48.0   8.1   518.1     2.1   81.0  24   18.6  12      0    0   12    0
---------------------------------------------------------------------------------------------
          71.0  46.8  58.7  -0.9  3875.6  1713.4   98.0 AUG  -19.6 FEB     64   12   89    5


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2021 01   2.29    1.07   0.81   25       6      5      0
2021 02   0.15   -1.36   0.13   17       1      1      0
2021 03   6.40    3.66   3.28   13      11      6      1
2021 04   2.09   -1.50   0.63    9      11      4      0
2021 05   7.55    1.02   1.73   27      17      9      3
2021 06   6.90    3.23   3.21   26       7      7      2
2021 07   7.49    3.70   2.83   17       5      5      3
2021 08   1.52   -1.77   0.86   17       5      3      0
2021 09   2.60   -0.14   1.92   30       3      3      1
2021 10   4.89    1.89   1.42   13       8      7      3
2021 11   0.97   -0.99   0.63   10       4      3      0
2021 12   1.17   -0.30   0.69   15       4      2      0
---------------------------------------------------------
         44.02    8.52   3.28  MAR      82     55     13


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2021 01    5.4   37.0    15    NW
2021 02    5.9   36.0     4   NNE
2021 03    7.1   38.0     9   SSE
2021 04    6.9   39.0     9    SE
2021 05    5.1   32.0     8   ESE
2021 06    4.6   33.0    24   SSE
2021 07    3.4   35.0    25    SE
2021 08    4.0   31.0    17    SE
2021 09    4.5   30.0    20    SE
2021 10    5.4   42.0    28   SSE
2021 11    5.0   36.0    24   SSE
2021 12    5.7   47.0    15     S
----------------------------------
           5.3   47.0   DEC   SSE