NOAA-Style Climate Reports


Report for 2018
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2018


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2018 01   47.8  22.4  34.3  -1.7   926.4     0.0   70.9  21   -2.1  17      0    6   24    1
2018 02   51.3  26.5  38.6  -1.0   732.8     2.8   81.6  15    8.1  12      0    2   20    0
2018 03   63.2  37.4  50.7  -0.1   457.0     1.3   78.6  16   20.0  14      0    0   10    0
2018 04   66.1  40.1  53.0  -6.4   373.9    17.3   85.1  17   25.1   8      0    0   10    0
2018 05   85.9  60.6  74.1   6.4    20.8   275.7   91.5  28    0.0  13      8    0    1    1
2018 06   90.0  68.7  79.6   1.4     0.0   431.0   96.6  28   55.5   4     16    0    0    0
2018 07   92.5  69.7  80.7  -0.8     0.0   499.5  103.2  19   63.5   8     23    0    0    0
2018 08   89.1  68.3  77.6  -2.0     0.0   423.8   98.1   6   58.6   3     16    0    0    0
2018 09   83.9  63.9  72.8  -0.1    17.4   283.7   95.5  18   39.7  27     10    0    0    0
2018 10   70.2  49.1  59.4  -0.6   238.6    72.9   90.8   3   32.6  21      1    0    0    0
2018 11   59.4  28.8  41.6  -6.3   627.0     0.0   91.9  15   13.1  14      2    0   18    0
2018 12   50.2  28.7  39.3  -0.5   793.3     0.0   62.6  11   16.8  10      0    1   24    0
---------------------------------------------------------------------------------------------
          70.8  47.0  58.5  -1.0  4187.2  2008.0  103.2 JUL   -2.1 JAN     76    9   107    2


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2018 01   0.43   -0.79   0.40    7       2      1      0
2018 02   2.96    1.45   0.80   20       7      7      0
2018 03   0.95   -1.79   0.46   18       4      3      0
2018 04   1.14   -2.28   0.60   21       4      3      0
2018 05   4.57   -1.99   1.15   20      10      7      1
2018 06   3.30   -0.32   1.07   12       7      6      1
2018 07   3.83   -0.22   1.23   29      11      8      1
2018 08   4.33    0.81   1.00    8      10      7      0
2018 09   4.65    1.72   2.62    5       5      3      2
2018 10   4.17    0.96   1.25    4      12      7      1
2018 11   1.63   -0.45   0.88   30       4      4      0
2018 12   2.51    0.94   1.35   26       5      3      1
---------------------------------------------------------
         34.47   -1.97   2.62  SEP      81     59      7


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2018 01    6.6   37.0    22     S
2018 02    5.8   34.0     4   SSE
2018 03    6.8   42.0     6    NW
2018 04    7.5   46.0     3   NNW
2018 05    4.4   50.0     2   SSE
2018 06    5.0   53.0    26   SSE
2018 07    2.8   35.0    30     E
2018 08    4.2   31.0    16   SSE
2018 09    3.9   27.0    25    SE
2018 10    4.3   33.0     3     N
2018 11    5.0   34.0    25   NNW
2018 12    5.4   36.0    27   NNW
----------------------------------
           5.1   53.0   JUN    SE