NOAA-Style Climate Reports


Report for 2019
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2019


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2019 01   45.8  25.7  35.6  -0.3   907.0     0.0   68.3   7   10.2  25      0    3   24    0
2019 02   47.1  28.5  37.6  -2.0   761.1     0.0   69.3   3   12.4   8      0    3   21    0
2019 03   57.4  34.7  46.1  -4.8   588.0     0.0   76.2  28    7.2   5      0    2   13    0
2019 04   73.8  48.6  60.9   1.3   158.5    43.7   88.8   9   27.3   1      0    0    2    0
2019 05   78.0  57.9  68.1   0.1    59.5   151.1   89.2  15   40.8  10      0    0    0    0
2019 06   86.4  63.1  75.7  -2.6    21.0   313.8   95.0  28    0.0   1      9    0    1    1
2019 07   91.0  68.9  79.6  -1.9     0.0   463.5   98.0  21   58.5  25     18    0    0    0
2019 08   89.4  70.4  79.3  -0.4     0.0   461.7   99.9  20   63.0  31     15    0    0    0
2019 09   90.5  68.7  78.4   5.3     0.0   436.9   97.6   6   63.1  26     19    0    0    0
2019 10   68.7  44.5  55.9  -4.6   300.8    40.3   92.1   2   24.6  31      2    0    2    0
2019 11   59.3  31.9  44.2  -4.1   581.3     0.0   78.5  25   13.6  12      0    0   19    0
2019 12   54.5  30.3  41.2   1.4   700.2     0.0   71.6  25   16.2  18      0    1   20    0
---------------------------------------------------------------------------------------------
          70.2  47.8  58.6  -1.1  4077.4  1911.1   99.9 AUG    0.0 JUN     63    9   102    1


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2019 01   2.47    1.25   1.22   11       7      4      1
2019 02   1.89    0.38   0.78    6       9      6      0
2019 03   1.97   -0.77   0.79   23       7      5      0
2019 04   4.63    1.04   2.95   30       8      8      1
2019 05  16.24    9.71   3.09   20      17     15      6
2019 06   5.78    2.11   2.20   23      11      6      3
2019 07   4.98    1.19   1.71   21       7      5      2
2019 08   7.71    4.42   2.45    8      14     10      3
2019 09   6.67    3.93   2.81   22       7      7      3
2019 10   4.09    1.09   0.87    6      11      9      0
2019 11   2.75    0.79   1.23    6       9      6      1
2019 12   1.20   -0.37   1.15   28       2      1      1
---------------------------------------------------------
         60.38   24.78   3.09  MAY     109     82     21


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2019 01    5.6   37.0    19   SSE
2019 02    5.9   37.0    23     N
2019 03    5.8   40.0     9   NNW
2019 04    5.7   47.0    17   SSE
2019 05    4.4   41.0    18   SSE
2019 06    3.1   34.0    15    SE
2019 07    2.6   31.0     5    SE
2019 08    1.9   34.0     8   ESE
2019 09    3.3   28.0    27   SSE
2019 10    4.6   32.0    20    NW
2019 11    3.9   43.0    26   SSE
2019 12    4.3   32.0     1     S
----------------------------------
           4.3   47.0   APR   SSE