NOAA-Style Climate Reports


Report for 2015
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2015


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2015 01   49.6  22.7  36.1   0.2   895.2     0.0   79.0  28    3.3   8      0    2   26    0
2015 02   46.2  22.0  33.0  -6.7   864.5     0.0   77.0   8   11.4   2      0    5   24    0
2015 03   63.4  37.6  50.2  -0.7   449.5     0.7   81.7  31   12.1   5      0    0    6    0
2015 04   72.2  50.7  61.0   1.3   158.2    51.7   88.5   7   29.6   4      0    0    1    0
2015 05   75.5  57.3  66.0  -2.0    61.5   104.8   84.4  27   42.1   1      0    0    0    0
2015 06   89.5  68.4  78.8   0.4     0.1   417.4   96.8  30   52.2   1     16    0    0    0
2015 07   91.7  72.1  81.6   0.0     0.0   523.8   98.5  29   65.3   7     25    0    0    0
2015 08   88.3  64.5  76.3  -3.4     0.2   352.7   99.9   9   50.3  20     13    0    0    0
2015 09   85.8  62.8  73.7   0.7     5.1   284.0   97.3   7   49.1  12      9    0    0    0
2015 10   75.0  47.6  61.1   0.6   149.2    35.4   88.8  11   33.4  30      0    0    0    0
2015 11   62.5  38.1  50.2   1.9   441.4     0.0   77.8  11   20.4  22      0    0    8    0
2015 12   56.3  30.6  43.5   3.6   668.7     0.0   72.7  11   19.4  18      0    1   18    0
---------------------------------------------------------------------------------------------
          71.3  47.9  59.3  -0.3  3693.6  1770.6   99.9 AUG    3.3 JAN     63    8   83    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2015 01   0.75   -0.47   0.44   31       4      2      0
2015 02   0.52   -0.99   0.16   17       7      2      0
2015 03   1.31   -1.43   0.43   13       8      5      0
2015 04   2.50   -1.09   0.79   18      12      6      0
2015 05   9.69    3.16   2.38   23      20     16      2
2015 06   4.32    0.65   1.98   13       7      5      2
2015 07   4.75    0.96   1.60    9       6      6      2
2015 08   3.74    0.45   1.20   19       8      7      1
2015 09   2.82    0.08   2.20    8       6      3      1
2015 10   1.37   -1.63   0.95   30       6      2      0
2015 11   5.30    3.34   1.46   26      11      8      2
2015 12   5.29    3.82   2.00   26       7      5      3
---------------------------------------------------------
         42.36    6.86   2.38  MAY     102     67     13


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2015 01    4.0   39.0    25   NNW
2015 02    5.1   37.0    17   NNE
2015 03    3.6   32.0    24    SE
2015 04    5.6   36.0    19   ESE
2015 05    4.3   39.0    16    SE
2015 06    3.7   26.0    22     S
2015 07    3.2   24.0     6    SE
2015 08    2.2   33.0    23    SE
2015 09    3.1   33.0    16    SE
2015 10    2.5   30.0    20   NNE
2015 11    5.5   43.0    11   SSE
2015 12    4.9   46.0    27    NW
----------------------------------
           4.0   46.0   DEC   SSE