NOAA-Style Climate Reports


Report for 2022 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    41.1   54.0  14:40   28.3  00:00   23.9    0.0   0.00   5.3    24.0  23:43   SSE
02    51.7   58.0  15:04   38.6  23:55   16.7    0.0   0.00   8.4    30.0  12:30   S
03    33.4   42.4  15:22   26.2  07:42   30.7    0.0   0.00   2.4    24.0  00:04   NNE
04    40.2   50.4  14:29   31.9  00:00   23.8    0.0   0.00   2.3    15.0  11:39   SSE
05    45.1   51.1  16:07   36.6  01:11   21.2    0.0   0.00   2.6    12.0  03:10   SE
06    44.7   48.6  00:00   41.9  11:48   19.8    0.0   0.00   2.0    11.0  01:25   NNW
07    47.0   51.2  13:34   43.3  00:00   17.8    0.0   0.15   0.8    11.0  21:55   NNE
08    50.9   56.2  17:41   47.0  05:00   13.4    0.0   0.29   0.8    12.0  01:55   ENE
09    43.3   51.7  14:45   33.8  07:49   22.2    0.0   0.04   0.9    11.0  09:50   N
10    43.5   47.5  14:26   37.8  23:10   22.4    0.0   1.08   1.7    13.0  03:50   NNE
11    45.1   50.5  12:21   39.6  00:00   20.0    0.0   0.00   2.4    12.0  03:45   ENE
12    51.2   54.6  16:07   48.1  00:02   13.7    0.0   0.08   4.9    24.0  18:37   SE
13    53.7   64.5  14:36   40.2  23:59   12.6    0.0   0.68   4.8    24.0  02:25   SSE
14    36.0   44.3  14:31   29.0  07:22   28.4    0.0   0.00   3.8    22.0  13:35   WSW
15    34.8   42.4  13:55   28.8  04:51   29.4    0.0   0.00   6.0    26.0  13:37   W
16    32.9   41.2  14:14   27.0  05:58   30.9    0.0   0.00   5.3    25.0  15:05   WSW
17    31.9   43.4  15:49   24.7  06:24   30.9    0.0   0.00   3.3    19.0  10:50   W
18    34.5   52.6  14:39   18.0  07:52   29.7    0.0   0.00   1.9    12.0  13:20   SSW
19    44.1   52.0  14:25   40.6  00:12   18.7    0.0   0.00   4.0    19.0  09:45   SE
20    33.2   42.2  00:00   26.1  23:58   30.8    0.0   0.00   2.2    15.0  09:00   N
21    35.7   45.7  13:47   25.4  00:45   29.5    0.0   0.00   2.4    15.0  12:05   ESE
22     9.5   39.8  00:01   -4.1  22:06   47.2    0.0   0.00   4.9    27.0  04:10   NW
23     5.7   14.7  15:42   -2.5  04:39   58.9    0.0   0.00   4.3    19.0  13:45   W
24    14.8   28.7  15:32    5.5  07:39   47.9    0.0   0.00   1.6    10.0  13:15   WNW
25    24.2   34.1  21:33    8.9  07:49   43.5    0.0   0.00   2.0    13.0  23:10   SSE
26    26.5   38.3  09:34   12.5  23:57   39.6    0.0   0.02   2.6    25.0  10:55   NNW
27    27.5   43.2  15:55   11.6  00:35   37.6    0.0   0.00   4.8    21.0  22:45   SSE
28    50.5   63.9  15:14   36.2  01:37   14.9    0.0   0.00   9.7    31.0  12:13   SSE
29    60.2   70.4  13:48   44.6  23:57    7.5    0.0   0.00   7.0    24.0  06:30   SSW
30    43.8   55.7  15:39   33.7  07:42   20.3    0.0   0.00   1.5    14.0  10:25   NNE
31    49.7   66.9  14:28   35.5  04:42   13.8    0.0   0.00   3.1    21.0  14:55   SSE
---------------------------------------------------------------------------------------
      38.3   70.4    29    -4.1    22   817.5    0.0   2.34   3.5    31.0    28    SSE

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  16
Min <=   0.0:  2
Max Rain    :  1.08 in ON 12/10/2022
Days of Rain: 7 (> 0.01 in) 4 (> 0.10 in) 1 (> 1.00 in)