NOAA-Style Climate Reports


Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    73.9   90.0  13:31   63.3  06:42    0.0   11.6   0.37   1.9    15.0  14:05   SSE
02    74.6   86.5  17:41   67.5  02:54    0.0   12.0   0.85   1.0    11.0  15:55   NE
03    77.4   93.2  17:11   65.4  06:05    0.0   14.3   0.00   1.0    13.0  12:05   E
04    76.9   89.4  18:50   64.6  07:36    0.0   12.0   0.00   1.5    12.0  12:00   N
05    78.0   89.3  16:15   69.4  07:11    0.0   14.4   0.00   3.4    13.0  03:35   NE
06    78.5   91.6  15:57   66.0  07:34    0.0   13.8   0.00   2.0    11.0  14:55   NE
07    76.3   87.3  16:10   66.4  05:46    0.0   11.9   0.00   2.8    18.0  13:40   NE
08    74.2   89.7  16:19   60.6  06:48    0.0   10.1   0.00   1.0     9.0  13:10   E
09    76.2   91.0  16:28   63.8  05:07    0.0   12.4   0.00   1.8    15.0  16:35   SSE
10    74.1   92.2  15:18   61.8  23:59    0.0   12.0   0.00   2.1    19.0  19:10   SSE
11    67.3   80.8  16:13   56.4  23:59    0.0    3.6   0.00   2.6    16.0  15:15   N
12    67.7   87.1  17:02   48.5  07:02    0.0    2.8   0.00   1.9    14.0  11:35   S
13    73.5   91.0  15:38   57.5  05:13    0.0    9.2   0.00   1.9    14.0  14:35   SSE
14    75.2   90.1  16:04   62.2  07:12    0.0   11.1   0.00   2.9    17.0  13:37   SE
15    73.5   88.2  16:40   60.4  07:23    0.0    9.3   0.00   2.4    16.0  11:10   SSE
16    76.8   93.0  16:23   61.9  04:25    0.0   12.5   0.00   3.9    19.0  10:50   SSE
17    82.7   97.6  15:39   68.9  07:23    0.0   18.2   0.00   5.8    21.0  12:35   SSE
18    85.4   98.9  16:04   73.5  07:34    0.0   21.2   0.00   4.9    19.0  13:55   SSE
19    85.2  100.0  15:37   72.0  07:34    0.0   21.0   0.00   3.4    17.0  13:55   SSE
20    85.1  100.2  16:11   70.9  07:38    0.0   20.5   0.00   3.0    16.0  10:40   SSE
21    85.1  101.8  15:04   69.3  06:53    0.0   20.6   0.00   3.3    21.0  23:05   SSE
22    64.6   76.6  00:00   60.2  23:48    0.0    3.4   0.02   6.0    22.0  09:15   NE
23    73.1   92.7  17:07   55.6  07:20    0.0    9.1   0.00   3.2    20.0  09:50   ESE
24    79.3   93.1  16:47   68.2  07:20    0.0   15.6   0.00   2.6    17.0  15:20   S
25    74.0   85.8  15:56   59.1  23:58    0.0    7.5   0.00   3.1    22.0  12:20   NNE
26    68.0   85.5  16:38   53.2  07:55    0.0    4.3   0.00   1.7    14.0  12:50   NNE
27    70.6   90.4  16:01   50.9  04:04    0.0    5.7   0.00   2.3    18.0  14:35   ESE
28    71.9   89.3  15:46   58.5  06:56    0.0    8.9   0.00   4.5    17.0  18:05   ENE
29    66.5   81.8  16:23   52.4  07:26    0.0    2.1   0.00   2.7    13.0  09:40   ENE
30    65.5   81.6  16:43   48.4  06:44    0.0    0.0   0.00   1.8    13.0  10:01   E
---------------------------------------------------------------------------------------
      75.0  101.8    21    48.4    30     0.0  331.2   1.24   2.7    22.0    22    SE

Max >=  90.0:  16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.85 in ON 09/02/2022
Days of Rain: 3 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)