NOAA-Style Climate Reports


Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    48.5   65.7  16:03   31.3  06:46   16.5    0.0   0.01   3.2    20.0  15:30   SSE
02    57.0   69.0  16:01   44.1  07:41    8.5    0.0   0.07   2.2    16.0  14:00   ESE
03    62.2   77.0  17:20   45.5  06:54    3.8    0.0   0.00   4.9    22.0  13:05   SE
04    57.7   66.6  14:27   53.5  20:08    5.0    0.0   0.21   4.3    18.0  12:23   NE
05    61.4   73.5  17:04   48.2  06:47    4.2    0.0   0.00   4.8    29.0  23:08   SSE
06    56.8   67.8  15:06   46.0  07:35    8.1    0.0   0.00   7.0    30.0  15:40   W
07    49.6   57.9  14:25   40.5  04:05   15.8    0.0   0.00   7.2    31.0  13:21   WNW
08    48.2   58.1  17:13   41.2  04:33   15.4    0.0   0.00   6.3    28.0  07:54   WNW
09    55.3   76.4  18:07   31.7  07:47   10.9    0.0   0.00   3.9    20.0  14:50   SSW
10    70.1   82.1  16:13   59.2  06:15    0.0    5.7   0.00   7.4    28.0  16:00   S
11    58.8   69.5  00:00   52.6  04:28    4.0    0.0   1.17   4.6    31.0  00:00   ENE
12    70.3   82.5  17:12   54.4  02:18    0.0    3.5   0.00   8.5    33.0  22:05   SSE
13    55.6   70.6  03:45   42.5  23:56    8.5    0.0   0.00   5.9    30.0  00:25   NW
14    51.5   68.3  16:54   34.2  07:09   13.7    0.0   0.00   3.3    17.0  12:00   SSE
15    65.4   81.0  15:57   52.0  04:28    0.0    1.5   0.00   5.6    30.0  10:53   SSE
16    53.2   58.7  00:00   46.1  08:58   12.6    0.0   0.00   7.7    27.0  06:25   NE
17    50.3   54.3  00:00   44.7  23:56   15.5    0.0   0.00   4.7    20.0  23:10   NE
18    50.2   63.6  16:37   39.9  06:44   13.2    0.0   0.00   3.5    19.0  09:34   NNE
19    55.0   68.0  16:08   38.9  05:07   11.5    0.0   0.03   5.1    24.0  15:25   ESE
20    60.6   68.6  18:48   54.3  08:57    3.6    0.0   0.00   7.3    28.0  01:55   SE
21    70.4   81.2  16:58   61.9  03:00    0.0    6.5   0.02   6.2    25.0  17:55   ESE
22    74.6   80.4  16:17   69.2  06:51    0.0    9.8   0.00   8.8    30.0  11:40   SSE
23    70.6   75.6  17:55   64.0  09:59    0.0    4.8   0.63   9.1    30.0  07:35   SSE
24    59.9   69.1  00:08   51.2  07:36    4.8    0.0   0.21   2.8    20.0  00:00   NNE
25    55.4   66.2  17:29   45.2  07:22    9.3    0.0   0.00   3.3    21.0  05:15   N
26    55.6   69.9  16:56   38.8  06:35   10.6    0.0   0.00   1.4    12.0  12:05   E
27    61.6   76.3  15:43   45.6  01:51    4.0    0.0   0.00   5.3    24.0  14:58   SE
28    66.8   75.1  15:33   62.2  07:04    0.0    3.7   0.00   6.0    24.0  10:05   SSE
29    71.0   79.2  15:45   62.3  03:08    0.0    5.7   0.00   8.5    30.0  14:05   SSE
30    65.8   74.3  00:58   54.3  06:47    0.7    0.0   0.27   5.3    30.0  00:00   W
---------------------------------------------------------------------------------------
      59.6   82.5    12    31.3     1   200.2   41.2   2.62   5.5    33.0    12    ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain    :  1.17 in ON 04/11/2022
Days of Rain: 8 (> 0.01 in) 5 (> 0.10 in) 1 (> 1.00 in)