NOAA-Style Climate Reports


Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    27.3   47.5  00:00   12.3  22:50   35.1    0.0   0.18   9.9    27.0  11:55   NNW
02    17.9   29.6  15:49   12.5  08:27   44.0    0.0   0.00   5.6    23.0  01:30   NW
03    28.7   48.1  15:10   12.4  06:43   34.8    0.0   0.00   3.8    16.0  14:45   SSE
04    39.5   55.8  16:06   29.6  22:48   22.3    0.0   0.00   8.6    30.0  10:45   S
05    31.4   44.2  01:11   23.6  07:41   31.1    0.0   0.00   5.9    22.0  03:15   N
06    18.5   24.1  00:00   15.2  08:16   45.3    0.0   0.00   8.2    24.0  05:25   N
07    23.9   35.0  16:17   11.9  07:21   41.5    0.0   0.00   4.6    18.0  16:35   E
08    42.9   50.8  14:15   34.0  00:00   22.6    0.0   0.00   9.3    27.0  15:03   SSE
09    34.5   46.9  00:18   17.2  23:38   33.0    0.0   0.00   8.0    25.0  04:55   N
10    29.2   52.8  15:57   12.8  05:58   32.2    0.0   0.00   1.8    15.0  11:10   WNW
11    39.4   61.8  14:47   18.9  03:39   24.7    0.0   0.00   5.5    24.0  14:43   SW
12    40.1   60.4  14:18   22.9  07:50   23.3    0.0   0.00   2.3    10.0  10:05   SW
13    43.4   66.4  14:22   25.9  03:46   18.8    0.0   0.00   3.2    18.0  09:55   WNW
14    43.0   56.4  14:45   29.6  05:14   22.0    0.0   0.04   5.5    29.0  20:48   NW
15    26.3   35.4  00:32   23.3  23:58   35.7    0.0   0.00  13.2    31.0  02:30   NNW
16    25.8   39.4  16:43   20.8  23:46   34.9    0.0   0.00   3.5    14.0  03:20   SSW
17    37.0   56.3  15:00   17.4  06:46   28.2    0.0   0.00   2.9    16.0  13:30   S
18    43.2   62.1  15:12   32.4  22:51   17.8    0.0   0.00   4.7    21.0  11:05   SSE
19    32.7   44.8  04:01   18.2  23:20   33.5    0.0   0.00  11.2    32.0  13:45   N
20    16.4   25.6  15:33    8.6  21:33   47.9    0.0   0.00   6.4    22.0  09:47   N
21    18.3   34.1  15:19    4.9  04:32   45.5    0.0   0.00   2.0    15.0  12:51   E
22    27.4   50.0  14:50   11.7  06:36   34.2    0.0   0.00   1.9    14.0  14:40   S
23    35.9   57.8  15:54   17.9  03:08   27.2    0.0   0.00   2.2    18.0  10:17   WSW
24    42.6   65.1  13:04   21.6  06:48   21.7    0.0   0.00   4.3    21.0  18:55   WNW
25    27.9   34.7  01:20   21.1  07:00   37.1    0.0   0.00   6.4    22.0  08:29   NNE
26    26.0   34.3  14:43   17.0  04:29   39.3    0.0   0.00   3.0    17.0  00:33   NE
27    34.7   47.3  14:36   19.8  23:59   31.5    0.0   0.00   2.4    14.0  16:00   NNW
28    29.1   44.3  15:23   16.0  23:53   34.8    0.0   0.00   3.2    17.0  14:45   N
29    35.3   65.2  14:45   14.3  05:19   25.3    0.0   0.00   3.7    18.0  12:30   SW
30    38.9   59.6  15:36   23.0  02:19   23.7    0.0   0.00   2.0    13.0  14:20   NNW
31    45.1   70.5  15:02   17.7  06:59   20.9    0.0   0.00   5.5    25.0  22:35   SSE
---------------------------------------------------------------------------------------
      32.3   70.5    31     4.9    21   969.6    0.0   0.22   5.2    32.0    19    NNW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  29
Min <=   0.0:  0
Max Rain    :  0.18 in ON 01/01/2022
Days of Rain: 2 (> 0.01 in) 1 (> 0.10 in) 0 (> 1.00 in)