NOAA-Style Climate Reports


Report for 2021 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2021


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    45.0   48.3  11:58   40.7  04:20   20.5    0.0   0.00   5.8    20.0  14:05   NE
02    43.0   46.3  15:02   40.2  06:14   21.8    0.0   0.12   4.4    16.0  11:35   NNE
03    46.0   51.4  15:23   41.7  07:55   18.4    0.0   0.04   1.7    11.0  12:35   E
04    44.4   58.7  16:25   32.0  06:59   19.6    0.0   0.00   1.6    15.0  13:50   SSE
05    42.6   59.0  14:34   29.8  07:06   20.6    0.0   0.00   2.9    21.0  12:50   S
06    46.5   64.2  15:57   31.0  07:50   17.4    0.0   0.00   3.5    16.0  15:45   SSE
07    54.3   73.6  14:30   35.2  03:28   10.6    0.0   0.00   6.7    24.0  14:40   SSE
08    60.4   61.1  23:04   58.9  23:58    5.0    0.0   0.00   6.6    13.0  23:25   S
09    60.1   72.9  14:13   51.9  07:14    2.6    0.0   0.00   2.9    14.0  12:29   S
10    62.0   67.3  13:02   53.6  22:41    4.5    0.0   0.63   8.2    28.0  19:05   SSE
11    49.7   62.8  14:51   35.3  22:40   16.0    0.0   0.00   6.4    24.0  14:45   W
12    44.9   52.6  14:12   31.1  21:40   23.2    0.0   0.17   8.0    28.0  13:20   WNW
13    39.2   53.9  15:03   24.2  05:30   25.9    0.0   0.00   3.1    17.0  14:45   S
14    44.3   61.1  15:49   32.5  03:02   18.2    0.0   0.00   2.5    17.0  10:45   NNW
15    51.3   72.8  15:06   32.8  01:10   12.2    0.0   0.00   4.4    22.0  12:10   S
16    61.3   77.4  13:49   39.7  01:04    6.4    0.0   0.00   8.4    28.0  19:35   SSE
17    56.1   67.8  00:00   41.0  23:59   10.6    0.0   0.00   8.8    26.0  11:10   N
18    38.7   54.2  14:49   23.7  23:58   26.0    0.0   0.00   2.7    15.0  13:55   NNW
19    39.5   55.0  14:04   20.5  05:26   27.2    0.0   0.00   6.0    25.0  11:25   SSE
20    48.9   61.2  14:55   40.4  05:38   14.2    0.0   0.00   5.8    24.0  10:40   SE
21    50.8   62.1  14:44   34.0  21:29   17.0    0.0   0.00   5.1    20.0  08:45   NNW
22    39.4   58.8  15:21   24.8  07:18   23.2    0.0   0.00   2.1    14.0  13:40   S
23    49.3   69.6  15:08   27.8  06:16   16.3    0.0   0.00   7.3    26.0  23:20   SSE
24    58.9   66.8  11:51   47.8  23:59    7.7    0.0   0.01  11.5    36.0  09:45   S
25    37.8   49.0  15:15   22.5  23:53   29.2    0.0   0.00   7.6    27.0  09:29   NNW
26    39.0   61.1  14:33   20.1  04:09   24.4    0.0   0.00   4.5    22.0  15:09   S
27    47.4   68.8  15:30   32.3  02:51   14.4    0.0   0.00   3.5    14.0  10:40   S
28    43.0   56.8  14:30   29.6  23:41   21.8    0.0   0.00   2.4    12.0  09:00   NNW
29    45.2   68.0  14:38   28.3  02:45   16.9    0.0   0.00   3.0    15.0  12:25   S
30    47.3   69.0  14:15   31.0  06:34   15.0    0.0   0.00   2.5    19.0  14:55   NE
---------------------------------------------------------------------------------------
      47.9   77.4    16    20.1    26   507.0    0.0   0.97   5.0    36.0    24    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  14
Min <=   0.0:  0
Max Rain    :  0.63 in ON 11/10/2021
Days of Rain: 4 (> 0.01 in) 3 (> 0.10 in) 0 (> 1.00 in)