NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2018


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    73.3   84.4  16:42   62.8  02:36    0.0    8.6   0.00   5.2    22.0  13:25   SSE
02    76.2   88.3  15:06   63.2  03:55    0.0   10.8   0.00   5.6    21.0  13:50   SSE
03    80.0   90.8  15:35   71.4  05:08    0.0   16.1   0.00   9.8    33.0  15:15   S
04    67.7   76.6  00:00   62.4  12:01    0.0    4.5   1.25   4.4    21.0  03:12   N
05    80.9   89.3  15:52   61.7  01:32    0.0   10.5   0.00   9.0    24.0  15:25   SSE
06    70.7   80.9  10:23   57.6  23:03    0.0    4.2   0.55   6.9    19.0  02:55   NNW
07    67.4   77.8  17:09   58.0  00:00    0.0    2.9   0.19   2.4    15.0  13:18   N
08    75.0   83.9  14:51   67.2  03:54    0.0   10.5   0.07   6.6    26.0  13:45   SSE
09    67.3   74.0  11:34   64.2  20:56    0.0    4.1   0.85   5.3    33.0  11:50   SSE
10    56.3   65.3  00:04   46.7  23:59    9.0    0.0   0.04   6.2    25.0  14:10   WNW
11    51.6   61.6  16:07   43.1  07:39   12.7    0.0   0.00   3.2    15.0  08:55   NNW
12    54.1   59.1  15:34   50.8  22:38   10.1    0.0   0.14   2.8    13.0  17:10   NNE
13    49.6   54.3  16:07   44.5  03:11   15.6    0.0   0.06   1.8    14.0  13:30   NNE
14    51.9   58.9  13:07   38.2  23:56   16.4    0.0   0.09   5.9    29.0  16:35   N
15    41.7   50.8  15:54   36.8  02:45   21.2    0.0   0.00   6.6    24.0  03:00   NNW
16    45.4   62.4  16:17   35.0  03:17   16.3    0.0   0.00   1.4    11.0  14:10   NW
17    52.2   71.4  14:35   35.4  07:38   11.6    0.0   0.00   2.1    14.0  15:30   NNE
18    56.6   68.1  13:38   46.0  08:26    8.0    0.0   0.01   2.0    13.0  12:30   E
19    55.1   59.0  15:26   50.9  22:42   10.0    0.0   0.59   3.6    18.0  11:25   S
20    56.9   71.6  16:26   42.2  23:55    8.1    0.0   0.00   3.0    19.0  14:35   NNW
21    50.0   67.6  15:44   32.6  07:09   14.9    0.0   0.00   2.9    15.0  13:50   SSE
22    53.3   68.7  16:08   41.2  06:14   10.1    0.0   0.00   3.6    17.0  10:35   SSE
23    55.5   73.5  15:25   41.8  07:49    7.3    0.0   0.00   1.2    12.0  12:58   ENE
24    54.7   62.9  13:48   44.5  06:51   11.3    0.0   0.02   1.9    12.0  13:00   ENE
25    50.4   53.2  00:00   48.3  05:41   14.2    0.0   0.30   2.4    10.0  02:15   ESE
26    52.3   64.3  17:30   43.9  07:50   10.9    0.0   0.00   3.4    13.0  10:14   WNW
27    57.6   78.4  15:54   42.2  02:41    4.7    0.0   0.00   1.3    12.0  15:20   SW
28    56.7   70.7  15:40   42.9  23:59    8.2    0.0   0.00   3.1    19.0  10:40   NNW
29    57.9   76.4  15:37   37.7  06:53    7.9    0.0   0.00   5.1    21.0  15:15   SE
30    67.0   74.4  16:14   56.8  23:59    0.0    0.6   0.00   8.5    24.0  09:50   S
31    54.8   58.5  13:16   51.5  21:18   10.0    0.0   0.01   5.1    17.0  13:05   N
---------------------------------------------------------------------------------------
      59.4   90.8     3    32.6    21   238.6   72.9   4.17   4.3    33.0     3    N

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.25 in ON 10/04/2018
Days of Rain: 12 (> 0.01 in) 7 (> 0.10 in) 1 (> 1.00 in)