NOAA-Style Climate Reports


Report for 2014 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2014


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    34.5   47.9  14:04   17.1  23:02   32.5    0.0   0.00   8.0    29.0  20:05   SSE
02    18.8   30.0  16:01    9.2  07:27   45.4    0.0   0.00   4.1    20.0  00:18   NNE
03    30.3   45.8  15:14   12.7  01:18   35.8    0.0   0.00   9.2    31.0  15:15   SE
04    39.7   50.7  12:35   25.3  23:57   27.0    0.0   0.00   9.0    27.0  18:00   SSE
05    16.4   25.3  00:00    5.3  23:59   49.7    0.0   0.00  12.4    31.0  11:40   NNW
06     3.3   16.1  15:43  -11.9  07:54   62.9    0.0   0.00   3.8    20.0  13:25   WNW
07    24.2   45.8  15:46   -5.3  00:40   44.8    0.0   0.00   5.3    24.0  14:45   S
08    34.6   40.7  12:29   30.8  00:16   29.2    0.0   0.03   4.5    18.0  11:50   SE
09    34.7   36.2  18:39   33.0  05:21   30.4    0.0   0.01   2.6    15.0  20:45   SSE
10    42.3   57.5  15:42   30.7  21:05   20.9    0.0   0.01   6.2    23.0  11:30   SSW
11    39.7   56.6  15:25   26.3  23:57   23.6    0.0   0.00   4.8    23.0  14:05   W
12    52.2   72.3  14:54   25.8  00:39   15.9    0.0   0.00  11.1    38.0  14:05   S
13    43.9   58.0  14:56   26.6  23:53   22.7    0.0   0.00   4.8    19.0  13:33   W
14    39.5   51.3  13:26   25.7  03:11   26.5    0.0   0.01   6.2    27.0  11:40   NW
15    36.7   48.5  16:23   24.2  06:53   28.6    0.0   0.00   3.5    14.0  23:05   WNW
16    42.8   55.0  15:38   25.3  07:47   24.9    0.0   0.00   7.9    33.0  12:40   NW
17    32.2   44.1  16:05   20.4  22:54   32.8    0.0   0.00   6.4    28.0  00:50   WNW
18    41.5   60.3  13:04   22.5  00:00   23.6    0.0   0.00   7.7    34.0  14:15   WNW
19    41.5   66.2  15:58   18.0  07:28   22.9    0.0   0.00   4.6    25.0  14:35   SSW
20    41.8   61.1  14:14   24.0  07:31   22.5    0.0   0.00   5.4    34.0  23:15   NNW
21    22.3   37.3  00:00   14.0  07:48   39.3    0.0   0.00   5.8    29.0  01:00   NNW
22    28.9   44.7  13:51   15.4  05:19   35.0    0.0   0.00   3.3    24.0  23:25   N
23    14.1   28.1  00:00    1.1  23:56   50.4    0.0   0.00   7.7    26.0  03:08   N
24    22.4   43.3  16:00   -0.9  03:21   43.8    0.0   0.00   7.2    30.0  14:05   S
25    43.6   60.5  13:15   24.8  23:51   22.4    0.0   0.00   5.2    28.0  13:28   NW
26    42.5   65.5  13:24   24.4  03:43   20.0    0.0   0.00   3.4    43.0  21:35   N
27    21.0   34.3  00:00   16.5  09:26   39.6    0.0   0.00  10.5    31.0  04:10   N
28    21.9   31.6  15:57   12.6  07:39   42.9    0.0   0.00   3.3    17.0  14:21   N
29    28.1   47.4  15:08    7.8  05:41   37.4    0.0   0.00   6.6    25.0  14:40   S
30    37.6   51.0  15:07   29.0  23:47   25.0    0.0   0.00   9.4    35.0  09:21   S
31    32.8   38.7  03:29   29.0  23:55   31.1    0.0   0.03   5.1    17.0  07:05   N
---------------------------------------------------------------------------------------
      32.4   72.3    12   -11.9     6   1009.4    0.0   0.09   6.3    43.0    26    NNW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0:  30
Min <=   0.0:  3
Max Rain    :  0.03 in ON 01/08/2014
Days of Rain: 2 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)