NOAA-Style Climate Reports


Report for 2013 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2013


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    71.7   85.5  16:01   57.2  01:13    0.0    6.3   0.00   3.3    21.0  13:15   SSE
02    74.6   86.0  16:20   64.9  02:10    0.0   10.5   0.01   3.6    19.0  15:54   SE
03    76.5   86.6  15:30   68.5  05:43    0.0   12.5   0.00   8.0    24.0  11:51   SSE
04    78.6   87.9  15:05   72.0  06:49    0.0   15.0   0.00   9.4    27.0  12:00   SSE
05    56.4   75.7  00:03   47.9  23:59    3.2    0.0   0.89   4.9    31.0  00:50   WNW
06    54.2   67.9  17:00   45.2  01:20    8.4    0.0   0.00   3.9    22.0  14:15   WNW
07    56.4   75.7  16:39   40.4  05:28    7.0    0.0   0.00   0.7    10.0  01:35   NW
08    57.3   74.6  15:55   41.6  07:35    6.9    0.0   0.00   2.8    25.0  10:55   SSE
09    59.9   77.0  16:29   43.5  07:36    4.8    0.0   0.00   2.2    18.0  13:45   SE
10    63.9   79.2  16:17   48.4  03:08    1.2    0.0   0.00   3.9    20.0  12:45   SE
11    70.0   81.1  15:53   60.7  04:59    0.0    5.9   0.00   6.9    26.0  10:25   SSE
12    63.2   73.0  15:55   52.4  21:34    2.3    0.0   0.06   4.3    29.0  02:10   N
13    63.4   72.2  15:18   57.5  00:00    0.2    0.0   0.00   3.7    18.0  10:54   NE
14    62.1   65.4  23:37   58.1  11:21    3.2    0.0   0.76   5.1    22.0  20:15   ESE
15    57.4   66.2  02:38   51.4  23:11    6.2    0.0   0.11   4.9    20.0  00:40   NW
16    49.9   58.0  15:17   40.5  07:01   15.8    0.0   0.00   2.4    14.0  18:25   NW
17    51.0   67.6  16:35   36.2  07:36   13.1    0.0   0.00   1.8    15.0  12:00   WSW
18    44.9   51.9  12:55   40.0  23:54   19.0    0.0   0.27   4.4    19.0  16:10   N
19    45.8   64.9  16:19   31.0  07:34   17.0    0.0   0.01   2.2    16.0  15:25   W
20    52.8   71.0  14:58   37.2  07:16   10.9    0.0   0.00   3.7    24.0  14:40   S
21    50.0   59.2  18:12   36.5  23:59   17.1    0.0   0.00   2.5    16.0  09:30   N
22    52.1   72.2  16:40   34.2  05:03   11.8    0.0   0.00   2.8    22.0  13:35   NNW
23    48.5   65.2  17:18   35.3  07:32   14.8    0.0   0.00   1.2    13.0  14:55   SE
24    46.0   55.9  15:56   36.0  23:56   19.0    0.0   0.00   3.1    20.0  10:00   N
25    45.5   60.3  16:26   30.9  07:44   19.4    0.0   0.00   2.8    18.0  10:35   SSE
26    53.8   65.5  14:56   42.5  00:32   11.0    0.0   0.00   2.4    12.0  03:55   S
27    48.9   68.5  16:01   33.4  08:16   14.0    0.0   0.00   0.8     9.0  14:27   NNW
28    56.1   68.3  15:55   35.7  01:07   13.0    0.0   0.10   3.8    20.0  17:30   SE
29    67.0   75.0  16:24   59.5  00:33    0.0    2.2   0.35   6.1    18.0  03:13   SSE
30    68.2   72.8  11:34   65.7  15:36    0.0    4.2   0.30   9.4    27.0  17:50   SSE
31    60.3   65.9  00:00   49.9  23:49    7.1    0.0   0.30   5.0    23.0  13:10   S
---------------------------------------------------------------------------------------
      58.3   87.9     4    30.9    25   246.5   56.7   3.16   3.9    31.0     5    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain    :  0.89 in ON 10/05/2013
Days of Rain: 9 (> 0.01 in) 8 (> 0.10 in) 0 (> 1.00 in)