NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2024


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    69.2   80.3  16:26   58.4  23:47    0.0    4.4   0.00   3.3    23.0  09:35   NNE
02    66.9   87.0  16:22   45.4  07:40    0.0    1.2   0.00   2.4    14.0  14:55   E
03    75.8   94.1  15:54   61.1  07:30    0.0   12.6   0.00   3.6    19.0  09:48   SSE
04    79.0   96.9  15:41   63.4  07:46    0.0   15.2   0.00   2.8    17.0  15:00   SSE
05    76.7   92.5  16:04   61.9  07:01    0.0   12.2   0.00   3.4    22.0  13:01   SSE
06    73.8   89.1  15:37   58.7  06:43    0.0    8.9   0.00   2.2    16.0  12:45   E
07    67.1   80.7  15:55   54.1  07:54    0.0    2.4   0.00   2.6    14.0  10:25   NE
08    68.1   85.9  16:19   54.3  08:05    0.0    5.1   0.00   1.3    12.0  12:05   ENE
09    69.1   88.9  14:51   49.0  07:26    0.0    4.0   0.00   1.3    12.0  13:00   E
10    72.0   89.2  14:50   59.1  07:56    0.0    9.1   0.00   2.1    14.0  10:30   SE
11    74.2   92.8  16:05   58.1  08:00    0.0   10.5   0.00   2.4    15.0  11:05   SSE
12    75.8   94.9  16:09   61.3  08:04    0.0   13.1   0.00   2.4    13.0  15:00   SSE
13    70.3   83.6  14:22   59.7  04:29    0.0    6.7   0.00   3.0    21.0  11:25   NNE
14    58.0   72.3  16:29   44.4  08:11    6.6    0.0   0.00   1.4    14.0  09:27   NE
15    52.9   66.9  14:29   40.0  07:41   11.5    0.0   0.00   4.0    29.0  12:40   ENE
16    49.7   67.8  15:52   33.9  07:46   14.1    0.0   0.00   1.0    11.0  11:37   E
17    53.1   71.0  15:17   37.7  02:18   10.6    0.0   0.00   3.3    21.0  16:05   SSE
18    59.4   74.9  15:14   48.3  02:13    3.4    0.0   0.00   3.6    22.0  12:35   SE
19    61.0   79.9  15:15   44.3  08:02    2.9    0.0   0.00   1.5    14.0  11:01   SE
20    63.8   83.6  15:54   45.7  04:14    0.3    0.0   0.00   1.5    12.0  10:30   SE
21    66.5   82.8  16:49   48.8  07:04    0.0    0.8   0.00   3.3    22.0  16:00   SE
22    73.3   91.5  16:37   57.6  07:55    0.0    9.5   0.00   3.3    16.0  11:05   S
23    69.0   84.4  15:39   56.0  07:38    0.0    5.2   0.00   3.0    19.0  14:10   ENE
24    75.5   92.2  15:24   58.3  06:39    0.0   10.2   0.00   4.9    25.0  14:26   SSE
25    66.3   77.3  15:08   55.5  23:57    0.0    1.4   0.04   2.9    18.0  11:30   NNE
26    59.3   72.8  16:14   49.6  07:55    3.8    0.0   0.00   3.7    18.0  09:15   NE
27    62.2   79.4  15:45   44.9  08:15    2.8    0.0   0.00   1.9    12.0  16:15   ESE
28    75.1   91.5  16:07   62.2  02:56    0.0   11.9   0.00   8.5    32.0  13:50   SSE
29    77.0   86.9  15:49   69.9  07:55    0.0   13.4   0.00   9.6    34.0  15:15   SSE
30    74.2   81.8  17:20   62.4  22:08    0.0    7.1   0.00   8.2    36.0  21:20   SSE
31    56.1   67.2  16:41   45.5  23:58    8.7    0.0   0.00   2.5    14.0  01:40   WNW
---------------------------------------------------------------------------------------
      67.4   96.9     4    33.9    16    64.9  164.8   0.04   3.3    36.0    30    SE

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.04 in ON 10/25/2024
Days of Rain: 1 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)