NOAA-Style Climate Reports


Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    64.1   83.6  15:48   42.5  07:44    2.0    0.0   0.00   1.3    14.0  16:20   ENE
02    67.3   85.4  16:30   48.2  08:00    0.0    1.8   0.00   1.8    12.0  13:20   E
03    67.2   89.5  16:40   46.3  07:42    0.0    2.9   0.00   1.5    14.0  10:25   SE
04    68.9   85.3  17:32   51.8  07:51    0.0    3.6   0.00   1.3    14.0  10:10   SSE
05    70.2   87.0  16:01   57.9  02:30    0.0    7.5   0.00   1.8    13.0  13:10   W
06    69.4   85.5  16:08   55.1  07:37    0.0    5.3   0.00   1.3    15.0  13:20   NW
07    62.5   73.9  15:03   50.1  23:57    3.0    0.0   0.00   4.2    19.0  11:00   NNE
08    56.8   73.1  16:07   43.9  06:36    6.5    0.0   0.00   1.4    11.0  09:35   NNE
09    62.5   80.9  16:04   43.9  07:03    2.6    0.0   0.00   2.3    17.0  14:15   S
10    65.0   73.9  15:37   55.4  07:30    0.3    0.0   0.02   2.3    14.0  23:30   SSE
11    68.3   79.3  16:21   62.2  07:35    0.0    5.8   0.35   4.6    25.0  15:35   SSE
12    67.9   79.2  16:26   56.8  21:34    0.0    3.0   0.00   2.5    15.0  14:05   NW
13    59.3   74.8  16:15   45.6  05:57    4.8    0.0   0.00   2.6    21.0  16:26   NW
14    62.6   85.4  16:57   39.3  07:54    2.7    0.0   0.02   2.6    23.0  16:00   WSW
15    67.9   83.1  16:44   52.7  08:06    0.0    2.9   0.01   3.4    18.0  23:25   NE
16    60.6   72.3  15:43   51.4  08:05    3.1    0.0   0.08   1.6    17.0  01:00   N
17    48.7   59.2  15:35   38.5  07:54   16.1    0.0   0.00   2.3    16.0  13:10   NNW
18    39.6   51.2  16:56   32.1  06:47   23.4    0.0   0.00   1.8    18.0  14:23   N
19    42.5   64.2  16:49   22.0  07:45   21.9    0.0   0.00   1.3    11.0  14:10   E
20    57.4   79.2  17:04   40.8  08:02    5.0    0.0   0.00   1.9    12.0  10:28   SSE
21    66.9   88.8  15:59   46.8  07:39    0.0    2.8   0.00   4.4    23.0  16:20   SSE
22    74.4   84.8  16:00   66.3  05:00    0.0   10.6   0.00   7.8    29.0  13:50   SSE
23    76.2   84.4  16:30   69.1  08:09    0.0   11.8   0.00   9.8    31.0  13:55   SSE
24    63.1   75.1  00:00   51.9  23:50    1.5    0.0   1.27   5.7    29.0  11:45   SSE
25    52.7   64.5  16:39   45.2  23:57   10.1    0.0   0.24   4.1    24.0  04:55   NW
26    52.5   69.7  16:00   36.5  06:27   11.9    0.0   0.00   1.2    13.0  14:15   ENE
27    55.6   69.0  15:35   43.3  07:50    8.9    0.0   0.00   2.6    23.0  10:40   E
28    58.8   68.3  15:36   48.7  07:38    6.5    0.0   0.00   3.6    20.0  15:12   NE
29    60.9   73.4  14:54   52.6  07:29    2.0    0.0   0.00   3.8    22.0  15:20   NE
30    59.4   67.1  14:22   53.7  08:58    4.6    0.0   0.01   2.2    13.0  00:35   WNW
31    59.5   74.6  16:08   46.4  08:28    4.5    0.0   0.00   1.5    14.0  14:32   W
---------------------------------------------------------------------------------------
      61.6   89.5     3    22.0    19   141.4   57.8   2.00   2.9    31.0    23    SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain    :  1.27 in ON 10/24/2022
Days of Rain: 6 (> 0.01 in) 3 (> 0.10 in) 1 (> 1.00 in)