NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2021


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    69.9   80.8  16:55   61.9  03:43    0.0    6.4   0.00   1.3    11.0  15:15   NNW
02    68.3   77.6  16:42   61.1  23:47    0.0    4.3   0.32   2.0    11.0  11:35   WNW
03    66.5   81.4  16:08   55.4  23:55    0.0    3.4   0.00   2.7    15.0  11:30   NW
04    64.0   82.8  16:04   50.0  05:39    0.0    1.4   0.00   2.1    14.0  14:15   N
05    64.3   81.2  15:43   48.4  04:55    0.2    0.0   0.00   2.8    19.0  17:20   NNE
06    66.7   78.7  16:09   56.8  06:09    0.0    2.7   0.00   2.5    14.0  12:05   N
07    66.2   83.8  16:12   51.8  06:46    0.0    2.8   0.00   2.1    12.0  14:35   ESE
08    74.2   91.4  16:15   57.9  02:07    0.0    9.7   0.00   6.1    20.0  09:53   SSE
09    76.7   90.5  16:25   61.8  06:45    0.0   11.1   0.00   8.3    31.0  12:45   SSE
10    74.0   81.5  16:14   60.6  23:53    0.0    6.0   1.35   8.9    30.0  22:20   SSE
11    62.8   75.7  16:24   50.9  23:53    1.7    0.0   0.38   7.7    31.0  04:05   WNW
12    64.0   80.7  15:11   44.5  07:28    2.4    0.0   0.00   6.5    24.0  16:27   SE
13    69.7   75.1  14:57   62.9  09:25    0.0    4.0   1.42   8.1    29.0  02:25   SSE
14    64.0   71.7  16:43   54.7  04:57    1.8    0.0   0.02   2.2    14.0  00:30   SE
15    58.3   66.5  13:42   48.1  23:55    7.7    0.0   0.16   6.2    25.0  13:15   NNW
16    52.6   70.1  15:44   37.0  05:38   11.5    0.0   0.00   2.7    18.0  12:30   NW
17    54.3   76.8  16:12   37.2  07:30    8.0    0.0   0.00   2.5    15.0  12:10   S
18    55.9   73.2  14:52   39.8  07:12    8.5    0.0   0.00   4.3    23.0  13:35   SSE
19    64.1   76.6  15:16   53.6  02:46    0.0    0.1   0.00   8.7    27.0  16:20   SSE
20    63.2   75.4  15:50   47.6  23:59    3.5    0.0   0.00   5.4    19.0  10:45   SSW
21    51.9   69.4  15:54   37.0  06:53   11.8    0.0   0.00   2.6    16.0  12:25   NW
22    57.3   75.8  15:46   38.9  07:18    7.6    0.0   0.00   3.0    16.0  13:27   SSE
23    70.2   83.2  15:00   55.0  05:46    0.0    4.1   0.00   7.7    22.0  16:10   SSE
24    68.8   78.2  14:01   49.0  23:13    1.4    0.0   0.00   9.5    29.0  10:36   WSW
25    53.5   62.5  16:32   46.4  03:57   10.5    0.0   0.00   3.7    12.0  06:45   NNE
26    60.3   73.5  14:57   46.0  01:29    5.2    0.0   0.00   9.3    29.0  16:37   ESE
27    59.9   65.0  01:14   53.2  23:04    5.9    0.0   1.01   8.4    29.0  01:50   SE
28    53.0   56.3  17:17   51.1  11:25   11.3    0.0   0.22  13.8    42.0  17:12   NW
29    53.9   64.3  16:31   41.2  21:24   12.2    0.0   0.01  10.5    33.0  00:55   NW
30    49.2   69.1  16:33   32.1  07:50   14.4    0.0   0.00   1.6    14.0  12:10   NW
31    51.5   63.3  15:35   38.8  01:56   14.0    0.0   0.00   5.2    21.0  14:05   N
---------------------------------------------------------------------------------------
      62.2   91.4     8    32.1    30   139.7   56.1   4.89   5.4    42.0    28    SSE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.42 in ON 10/13/2021
Days of Rain: 8 (> 0.01 in) 7 (> 0.10 in) 3 (> 1.00 in)