NOAA-Style Climate Reports


Report for 2016 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2016


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    62.4   81.2  16:24   44.9  05:59    2.0    0.0   0.00   0.4    12.0  13:00   N
02    66.4   84.3  15:40   50.8  03:53    0.0    2.6   0.00   1.2    13.0  16:30   SSE
03    69.2   86.1  14:40   51.3  07:16    0.0    3.7   0.00   5.3    23.0  15:15   SSE
04    74.9   86.8  15:50   64.2  03:38    0.0   10.5   0.00  11.2    38.0  15:35   SSE
05    74.4   89.0  16:31   64.0  02:08    0.0   11.5   0.58   5.6    20.0  14:15   SE
06    73.7   87.6  16:23   59.4  23:58    0.0    8.5   2.78   6.9    34.0  21:30   SE
07    55.7   67.0  15:36   45.2  23:58    8.9    0.0   0.12   6.5    21.0  08:08   N
08    54.7   74.8  15:57   38.2  07:01    8.5    0.0   0.00   0.3    12.0  13:05   NE
09    58.0   75.9  16:24   45.1  02:36    4.5    0.0   0.00   1.8    16.0  14:10   ESE
10    64.8   77.4  15:54   54.4  00:10    0.0    0.9   0.00   4.0    24.0  11:40   SE
11    68.6   84.5  15:48   55.1  06:43    0.0    4.8   0.00   6.9    26.0  15:30   SSE
12    60.0   72.0  04:04   49.7  23:41    4.2    0.0   0.20   5.0    29.0  02:00   N
13    51.2   56.3  23:55   46.1  07:39   13.8    0.0   0.00   1.8    14.0  09:20   NNE
14    63.3   75.1  16:06   56.1  02:19    0.0    0.6   0.02   4.9    21.0  15:55   ESE
15    71.9   80.7  15:35   65.4  01:08    0.0    8.0   0.00   9.5    32.0  14:05   SSE
16    78.3   88.0  15:29   69.5  07:30    0.0   13.8   0.00  11.6    31.0  11:05   SSE
17    80.6   88.9  15:03   74.3  07:15    0.0   16.6   0.00  14.5    35.0  11:35   S
18    73.0   81.7  15:32   60.7  22:16    0.0    6.2   0.00   4.2    22.0  01:10   N
19    69.5   79.5  16:24   61.3  07:39    0.0    5.4   0.00   2.3    17.0  18:50   N
20    58.7   68.0  13:02   43.4  23:57    9.3    0.0   0.00   5.3    22.0  13:50   NNW
21    49.9   68.5  15:34   33.9  07:52   13.8    0.0   0.00   0.7    12.0  10:55   SSE
22    57.5   79.4  15:58   38.8  06:18    5.9    0.0   0.00   4.4    21.0  13:55   SSE
23    62.2   81.1  15:21   49.9  00:33    0.0    0.5   0.00   4.1    19.0  09:55   SSE
24    62.0   79.6  16:01   45.9  07:53    2.2    0.0   0.00   1.6    16.0  15:10   SE
25    68.2   80.5  16:05   56.3  01:02    0.0    3.4   0.00   5.4    21.0  13:34   SE
26    65.7   75.3  14:39   55.8  23:57    0.0    0.6   0.85   3.4    23.0  09:25   SSW
27    60.8   71.6  17:19   53.5  02:14    2.5    0.0   0.01   0.0     0.0  00:00   W
28    69.3   84.7  15:47   54.2  01:07    0.0    4.4   0.01   5.9    26.0  14:19   SSE
29    71.5   83.8  15:54   61.2  08:01    0.0    7.5   0.00   7.6    28.0  14:40   S
30    60.4   63.5  16:09   56.6  06:06    5.0    0.0   0.00   2.5    17.0  09:55   N
31    69.2   85.4  15:31   58.4  05:27    0.0    6.9   0.00   6.8    29.0  15:40   SE
---------------------------------------------------------------------------------------
      65.4   89.0     5    33.9    21    80.4  116.3   4.57   4.9    38.0     4    SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  2.78 in ON 10/06/2016
Days of Rain: 6 (> 0.01 in) 5 (> 0.10 in) 1 (> 1.00 in)