NOAA-Style Climate Reports


Report for 2015 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2015


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    61.8   73.0  16:00   54.1  04:25    1.5    0.0   0.00   2.5    15.0  15:20   NNE
02    60.0   69.9  16:50   47.4  05:20    6.3    0.0   0.00   3.1    17.0  14:30   NNE
03    57.0   70.9  16:05   44.8  03:10    7.2    0.0   0.00   2.3    15.0  13:20   NNE
04    58.6   72.9  16:06   45.8  04:54    5.7    0.0   0.00   2.6    16.0  13:45   NNE
05    58.3   64.0  17:59   52.0  01:12    7.0    0.0   0.00   1.3    11.0  10:18   N
06    63.7   76.1  17:24   53.7  06:51    0.1    0.0   0.00   0.7     9.0  16:10   N
07    65.6   83.7  16:26   51.5  07:09    0.0    2.6   0.00   0.4    12.0  11:00   NNE
08    68.9   88.6  16:37   53.1  07:05    0.0    5.8   0.00   0.6    11.0  12:46   SW
09    63.1   71.6  16:52   51.9  21:33    3.2    0.0   0.17   3.4    20.0  03:40   N
10    59.1   77.0  15:50   42.2  07:49    5.4    0.0   0.00   0.9    17.0  15:20   S
11    70.6   88.8  15:53   55.8  00:00    0.0    7.3   0.00   4.7    22.0  15:10   S
12    69.2   83.8  16:32   47.3  23:57    0.0    0.6   0.00   3.4    24.0  11:30   NNW
13    60.9   86.2  16:55   41.6  07:45    1.1    0.0   0.00   0.6    11.0  13:05   WNW
14    64.1   85.7  16:19   45.0  05:01    0.0    0.3   0.00   1.4    15.0  12:05   NE
15    67.4   88.8  15:48   44.9  07:23    0.0    1.9   0.00   2.0    26.0  18:50   ENE
16    58.7   69.8  16:07   43.2  23:21    8.5    0.0   0.07   2.6    17.0  11:20   NNE
17    56.6   66.5  14:59   46.5  00:00    8.5    0.0   0.00   2.3    15.0  13:50   ENE
18    57.4   73.8  16:22   41.8  03:46    7.2    0.0   0.00   3.4    24.0  12:25   SE
19    62.8   79.2  15:47   48.4  05:47    1.2    0.0   0.00   6.4    26.0  11:00   SSE
20    68.6   82.8  15:25   56.9  05:21    0.0    4.9   0.00   6.8    30.0  13:55   SSE
21    67.8   84.2  16:32   54.4  07:05    0.0    4.3   0.00   2.4    17.0  13:35   SSE
22    66.9   80.6  14:02   55.0  03:44    0.0    2.8   0.09   2.6    19.0  14:13   SE
23    68.2   75.7  15:26   64.3  00:18    0.0    5.0   0.03   4.4    19.0  15:45   SSE
24    59.4   67.4  00:00   47.9  23:55    7.3    0.0   0.00   1.8    13.0  00:05   NNW
25    53.4   69.4  16:04   39.2  07:26   10.7    0.0   0.00   2.3    19.0  13:30   NNE
26    55.7   71.0  16:53   41.6  07:56    8.7    0.0   0.00   1.9    14.0  12:20   NE
27    61.0   71.9  16:54   53.3  23:19    2.4    0.0   0.00   0.3     9.0  15:11   N
28    57.3   69.4  16:52   40.6  23:59   10.0    0.0   0.00   3.5    21.0  07:35   NW
29    48.1   61.6  16:16   34.8  23:41   16.8    0.0   0.00   1.4    18.0  02:50   NNW
30    46.0   55.6  23:55   33.4  02:12   20.5    0.0   0.95   3.3    18.0  19:20   ENE
31    57.1   65.5  17:24   44.6  23:59   10.0    0.0   0.06   2.5    16.0  00:05   W
---------------------------------------------------------------------------------------
      61.1   88.8    11    33.4    30   149.2   35.4   1.37   2.5    30.0    20    NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.95 in ON 10/30/2015
Days of Rain: 6 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)