NOAA-Style Climate Reports


Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2014


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    78.4   90.8  16:30   69.0  04:35    0.0   14.9   0.00   9.3    28.0  14:55   SSE
02    71.2   81.7  12:08   58.9  23:59    0.0    5.3   2.39   6.8    34.0  02:15   SSE
03    54.4   61.6  17:09   39.9  23:58   14.2    0.0   0.00   5.5    30.0  11:00   NW
04    53.4   73.6  17:48   36.7  06:40    9.9    0.0   0.00   0.9    13.0  14:20   NW
05    63.7   83.3  16:08   47.1  05:48    0.0    0.2   0.04   1.4    21.0  22:20   W
06    64.0   82.4  16:19   46.7  07:41    0.4    0.0   0.01   2.0    17.0  17:10   WSW
07    70.6   86.8  15:12   55.8  07:31    0.0    6.3   0.00   1.4    12.0  16:45   SSE
08    73.7   86.2  15:45   61.5  02:02    0.0    8.8   0.00   3.3    17.0  12:52   SE
09    73.7   87.9  15:07   67.9  07:28    0.0   12.9   0.13   4.7    24.0  14:10   SSE
10    60.0   69.5  00:00   53.1  22:31    3.7    0.0   2.81   6.0    26.0  14:24   NNE
11    54.8   58.1  15:08   52.1  08:39    9.9    0.0   0.00   4.9    21.0  03:02   NNE
12    56.5   61.3  17:39   53.6  01:36    7.6    0.0   0.00   3.8    21.0  16:35   ESE
13    58.2   61.7  02:16   55.3  18:13    6.5    0.0   1.46   7.2    30.0  20:10   NW
14    59.6   69.7  16:29   51.3  23:59    4.5    0.0   0.00   9.3    29.0  11:40   WNW
15    56.2   74.1  16:24   43.4  02:44    6.2    0.0   0.00   1.5    14.0  14:30   WNW
16    60.5   84.2  16:21   41.6  05:12    2.1    0.0   0.00   3.4    20.0  13:25   SSE
17    60.8   73.9  15:24   48.5  07:30    3.8    0.0   0.00   1.8    13.0  10:50   NNW
18    55.3   67.2  16:17   44.3  23:58    9.3    0.0   0.00   1.2    15.0  15:25   N
19    56.3   72.0  15:55   41.5  06:40    8.2    0.0   0.00   2.3    21.0  13:00   SSE
20    63.6   77.5  16:57   52.6  23:55    0.0    0.0   0.02   1.2    11.0  14:52   ESE
21    63.5   80.3  15:43   50.0  06:24    0.0    0.2   0.01   1.4    16.0  11:55   E
22    66.3   79.6  15:06   53.9  05:48    0.0    1.8   0.00   3.2    17.0  14:40   SSE
23    62.0   68.9  15:08   58.4  21:03    1.3    0.0   0.12   4.1    17.0  12:58   SSE
24    65.6   80.4  16:36   53.7  07:01    0.0    2.1   0.00   2.7    15.0  15:45   SSE
25    67.3   87.0  16:30   51.4  07:55    0.0    4.2   0.00   1.1    13.0  16:10   SSE
26    71.6   86.3  15:54   56.5  04:18    0.0    6.4   0.01   7.3    30.0  15:45   SSE
27    71.9   81.7  16:02   63.1  23:49    0.0    7.4   0.00   9.0    27.0  10:48   S
28    57.5   68.5  14:12   41.6  23:55   10.0    0.0   0.02   1.9    17.0  02:40   N
29    52.7   73.2  15:47   36.6  07:38   10.1    0.0   0.00   0.5    10.0  03:20   NNW
30    56.2   75.1  14:52   39.5  05:00    7.7    0.0   0.00   3.9    25.0  15:05   NW
31    46.0   54.9  00:18   28.5  23:55   23.3    0.0   0.00   7.1    25.0  11:25   N
---------------------------------------------------------------------------------------
      62.1   90.8     1    28.5    31   138.8   70.5   7.02   3.9    34.0     2    SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain    :  2.81 in ON 10/10/2014
Days of Rain: 8 (> 0.01 in) 5 (> 0.10 in) 3 (> 1.00 in)