NOAA-Style Climate Reports


Report for 2012 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2012


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    68.8   82.6  15:54   59.6  01:55    0.0    6.1   0.00   6.5    22.0  13:25   NNW
02    64.3   78.3  15:47   47.5  23:58    2.1    0.0   0.00   3.9    19.0  14:15   NNW
03    61.7   82.5  15:16   40.5  07:07    3.5    0.0   0.00   3.4    25.0  15:05   SE
04    63.8   76.6  11:55   53.0  23:45    0.2    0.0   0.00   4.9    19.0  12:05   NNW
05    50.2   55.6  16:19   38.3  23:21   18.1    0.0   0.06   6.3    23.0  15:05   N
06    45.0   50.4  16:21   38.8  00:00   20.4    0.0   0.00   2.7    20.0  14:10   N
07    43.2   56.2  17:29   28.5  06:12   22.6    0.0   0.00   1.3    12.0  11:55   NNW
08    45.7   66.5  15:37   25.9  05:38   18.8    0.0   0.00   3.8    23.0  14:25   S
09    53.3   66.2  12:34   35.7  02:30   14.1    0.0   0.00   4.3    26.0  11:15   SSE
10    55.1   67.8  16:39   36.4  07:51   12.9    0.0   0.00   2.3    16.0  13:10   NE
11    68.2   81.3  16:47   57.6  01:02    0.0    4.5   0.00   5.4    24.0  14:40   SE
12    68.9   73.7  16:04   65.1  09:50    0.0    4.4   0.61   4.8    25.0  16:40   SE
13    68.4   75.1  12:49   64.5  18:44    0.0    4.8   0.89   8.6    30.0  17:45   SSE
14    65.0   77.4  14:52   49.2  23:55    1.7    0.0   0.00   6.4    23.0  12:11   NW
15    64.3   87.6  16:12   43.7  06:51    0.0    0.6   0.00   2.5    19.0  12:20   NW
16    68.7   82.7  13:37   55.4  07:36    0.0    4.0   0.00   6.6    32.0  11:35   SSE
17    65.9   77.2  13:24   50.5  23:52    1.2    0.0   0.00   6.0    28.0  13:55   NW
18    58.3   69.4  16:13   44.3  01:37    8.1    0.0   0.00  10.4    35.0  14:00   W
19    56.3   68.3  16:44   38.3  23:56   11.7    0.0   0.00   8.3    26.0  09:55   W
20    58.4   82.4  16:26   34.8  06:37    6.4    0.0   0.00   2.4    17.0  15:55   SE
21    74.0   85.5  15:50   61.7  03:49    0.0    8.6   0.00   8.5    30.0  15:40   SSE
22    74.8   82.3  13:23   68.4  23:21    0.0   10.4   0.03   9.4    31.0  14:15   SSE
23    74.0   82.9  15:08   68.5  00:37    0.0   10.7   0.00  10.4    30.0  16:30   SSE
24    74.5   85.4  15:11   66.6  07:35    0.0   11.0   0.00  10.5    28.0  11:40   SSE
25    57.8   72.4  09:14   44.0  23:45    6.8    0.0   0.00  10.5    29.0  09:25   NNW
26    42.3   50.1  15:18   35.2  23:59   22.4    0.0   0.00   7.5    25.0  06:50   N
27    38.4   52.3  16:12   28.3  06:42   24.7    0.0   0.00   1.8    15.0  12:10   NNE
28    39.8   58.7  16:15   24.2  06:11   23.5    0.0   0.00   0.8    12.0  12:45   ENE
29    44.6   65.4  16:13   27.2  07:48   18.7    0.0   0.00   2.4    17.0  13:55   SE
30    52.7   77.3  16:16   32.7  04:22   10.0    0.0   0.00   3.0    19.0  13:40   SSE
31    52.7   69.9  15:53   39.8  23:59   10.1    0.0   0.00   1.6    11.0  00:20   N
---------------------------------------------------------------------------------------
      58.7   87.6    15    24.2    28   258.0   65.1   1.59   5.4    35.0    18    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  0.89 in ON 10/13/2012
Days of Rain: 4 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)