NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2010


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    59.4   77.3  14:35   43.6  06:20    4.5    0.0   0.00   1.2    12.0  11:45   N
02    57.0   70.6  14:25   44.6  23:00    7.4    0.0   0.00   4.7    23.0  13:35   N
03    50.2   65.5  15:55   35.3  07:10   14.6    0.0   0.00   2.6    15.0  11:55   NNE
04    49.9   69.1  15:55   33.7  07:15   13.6    0.0   0.00   2.5    18.0  13:25   N
05    52.3   74.2  15:55   34.6  07:15   10.6    0.0   0.00   2.8    17.0  13:00   N
06    57.1   81.0  15:50   37.1  06:15    6.0    0.0   0.00   2.3    16.0  12:55   NNW
07    63.1   86.3  15:30   45.6  07:10    0.0    1.0   0.00   0.9     9.0  10:35   NNW
08    64.0   87.2  15:40   46.8  07:35    0.0    2.0   0.00   2.4    24.0  14:10   N
09    63.0   86.1  15:20   42.2  07:20    0.9    0.0   0.00   4.0    22.0  13:40   SSE
10    62.3   81.4  13:25   48.1  07:35    0.2    0.0   0.07   3.6    17.0  14:45   N
11    62.8   76.4  15:50   53.1  07:10    0.2    0.0   0.13   2.8    18.0  16:45   W
12    63.0   76.3  16:50   49.9  03:35    1.9    0.0   0.01   5.1    21.0  14:30   NW
13    59.5   71.4  13:50   40.4  23:55    9.1    0.0   0.00   6.4    22.0  11:15   NNW
14    53.3   76.2  15:45   33.8  07:40   10.0    0.0   0.00   2.5    16.0  12:45   NNW
15    56.6   81.1  15:10   36.9  07:25    6.0    0.0   0.00   1.5    11.0  11:55   NNE
16    59.6   85.0  15:10   42.1  03:55    1.5    0.0   0.00   3.6    17.0  12:50   SSE
17    58.8   83.3  14:10   41.6  07:55    2.5    0.0   0.00   2.7    15.0  13:00   N
18    64.0   85.8  15:10   44.6  07:25    0.0    0.2   0.07   3.6    22.0  19:50   N
19    57.7   71.9  15:50   43.6  23:50    7.2    0.0   0.21   3.3    14.0  00:40   NNE
20    56.1   80.8  16:05   38.2  07:20    5.5    0.0   0.00   2.1    16.0  14:40   NW
21    60.7   81.6  15:40   42.4  07:25    3.0    0.0   0.00   2.3    15.0  15:45   SSE
22    65.4   74.5  11:40   52.6  04:00    1.5    0.0   0.01   6.6    24.0  13:05   SSE
23    67.5   73.9  10:30   57.5  23:40    0.0    0.7   0.01  11.1    34.0  16:45   SSE
24    63.4   77.5  16:35   48.6  23:50    2.0    0.0   0.00   5.7    21.0  03:15   S
25    66.1   81.6  15:10   46.0  02:30    1.2    0.0   0.01  10.8    34.0  15:05   SSE
26    57.4   71.8  15:10   37.8  23:25   10.2    0.0   0.00   7.1    32.0  00:30   W
27    53.0   70.1  16:30   36.8  02:25   11.6    0.0   0.00   4.1    21.0  21:50   WNW
28    47.6   65.5  15:15   30.7  08:00   16.9    0.0   0.00   5.1    23.0  11:40   NW
29    47.0   68.5  15:00   28.1  04:20   16.7    0.0   0.00   4.5    21.0  16:00   SSE
30    55.0   78.7  15:35   41.1  06:35    5.1    0.0   0.00   6.0    25.0  11:05   SSE
31    57.2   79.1  15:45   38.4  05:45    6.2    0.0   0.00   4.4    22.0  14:10   SE
---------------------------------------------------------------------------------------
      58.4   87.2     8    28.1    29   176.1    3.9   0.52   4.1    34.0    23    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain    :  0.21 in ON 10/19/2010
Days of Rain: 4 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)