NOAA-Style Climate Reports


Report for 2024 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG 2024


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    86.6  100.4  16:58   71.3  06:29    0.0   20.9   0.00   2.5    29.0  01:45   E
02    83.7   95.1  16:31   75.6  23:59    0.0   20.3   0.00   2.5    18.0  10:45   NE
03    81.4   96.1  18:49   65.0  06:40    0.0   15.5   0.00   0.9    11.0  14:00   NE
04    84.8   98.9  16:45   70.8  07:01    0.0   19.9   0.00   1.3     9.0  14:00   NE
05    86.3   99.4  16:59   74.0  06:55    0.0   21.7   0.00   2.8    15.0  16:20   SSE
06    85.6  102.5  15:51   71.8  06:33    0.0   22.2   0.00   3.0    17.0  11:08   E
07    78.9   96.0  17:24   64.0  06:38    0.0   15.0   0.00   3.2    13.0  09:30   NE
08    78.1   87.8  15:40   71.2  06:12    0.0   14.5   0.00   4.3    22.0  07:15   NE
09    74.3   84.1  16:25   65.4  07:04    0.0    9.8   0.00   3.3    17.0  15:05   NE
10    68.3   77.7  14:43   62.1  03:11    0.0    4.9   0.00   1.8    13.0  15:40   NE
11    72.7   85.5  15:36   64.4  06:02    0.0   10.0   0.00   2.9    17.0  14:10   ESE
12    79.8   93.1  17:34   70.3  04:13    0.0   16.7   0.00   3.1    17.0  11:55   SSE
13    82.3   94.2  17:40   71.5  09:11    0.0   17.8   0.00   3.1    17.0  07:50   SE
14    87.3   99.4  15:44   76.3  07:10    0.0   22.9   0.00   4.7    21.0  18:10   SSE
15    84.2   95.4  14:23   71.2  08:14    0.0   18.3   0.00   3.2    22.0  23:05   S
16    84.0  100.2  15:48   72.5  07:00    0.0   21.3   0.00   1.7    23.0  20:05   ENE
17    81.8   96.2  18:10   71.2  07:13    0.0   18.7   0.00   3.1    16.0  10:25   SSE
18    83.8   98.7  14:57   74.8  05:06    0.0   21.8   0.00   2.6    26.0  18:05   E
19    79.5   91.7  14:39   72.2  06:42    0.0   16.9   0.00   3.8    18.0  17:50   ENE
20    75.7   87.5  17:58   68.9  05:18    0.0   13.2   0.00   2.5    12.0  05:43   ENE
21    76.8   90.5  16:16   65.3  06:41    0.0   12.9   0.00   2.9    15.0  10:45   E
22    73.3   85.9  17:13   64.9  05:17    0.0   10.4   0.00   1.9    13.0  14:05   E
23    78.6   93.7  14:10   64.5  05:56    0.0   14.1   0.00   3.3    24.0  14:30   ESE
24    86.7   99.0  16:27   78.1  06:21    0.0   23.5   0.00   6.5    24.0  10:25   SSE
25    87.6  100.8  16:14   77.3  07:10    0.0   24.1   0.00   4.7    18.0  11:20   SSE
26    87.0  100.8  15:36   75.6  06:56    0.0   23.2   0.00   3.1    14.0  11:50   SSE
27    85.6  100.6  15:33   72.5  07:42    0.0   21.5   0.00   2.4    14.0  12:20   SSE
28    85.3  100.1  15:16   71.4  07:27    0.0   20.8   0.00   2.5    17.0  14:55   SSE
29    85.5   98.4  16:54   74.3  06:59    0.0   21.4   0.00   3.0    23.0  14:50   SSE
30    79.8   90.7  14:53   73.5  07:16    0.0   17.1   0.00   2.1    17.0  14:55   NNE
31    78.7   89.1  17:11   71.9  07:16    0.0   15.5   0.00   2.8    19.0  17:45   NE
---------------------------------------------------------------------------------------
      81.4  102.5     6    62.1    10     0.0  546.6   0.00   2.9    29.0     1    E

Max >=  90.0:  24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  0.00 in ON --/--/----
Days of Rain: 0 (> 0.01 in) 0 (> 0.10 in) 0 (> 1.00 in)