NOAA-Style Climate Reports


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2024


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    68.7   75.4  14:20   56.5  23:57    0.0    1.0   1.34   5.0    39.0  20:00   S
02    50.2   57.1  18:15   45.3  10:21   13.8    0.0   0.00   4.7    19.0  13:45   NW
03    51.5   62.4  17:33   44.0  06:54   11.8    0.0   0.00   4.9    22.0  13:30   WNW
04    52.1   68.6  17:25   37.9  07:33   11.8    0.0   0.00   1.6    13.0  11:21   WNW
05    56.2   73.8  17:46   38.3  05:10    8.9    0.0   0.00   2.2    18.0  12:45   E
06    65.2   79.5  16:00   53.1  07:17    0.0    1.3   0.31   7.1    32.0  15:35   SE
07    63.7   74.0  16:44   51.5  07:20    2.2    0.0   0.00   5.5    21.0  09:35   SSW
08    61.8   75.7  16:09   48.1  08:12    3.1    0.0   0.00   2.1    19.0  10:20   SSE
09    62.7   73.3  15:20   53.3  04:32    1.7    0.0   0.09   4.8    20.0  17:30   NE
10    54.3   59.2  00:00   49.3  06:45   10.8    0.0   1.48   3.7    17.0  05:25   NE
11    57.3   67.2  17:12   47.8  23:57    7.5    0.0   0.00   4.6    24.0  10:15   NW
12    57.7   75.0  16:41   40.6  06:42    7.2    0.0   0.00   1.7    12.0  15:35   NE
13    69.9   85.8  14:51   55.1  07:05    0.0    5.5   0.00   6.7    31.0  12:30   SSE
14    74.2   87.8  17:04   62.5  07:12    0.0   10.2   0.00   6.3    19.0  09:20   S
15    70.7   77.9  12:22   63.4  06:42    0.0    5.7   0.00   6.2    25.0  22:25   SE
16    75.2   83.5  15:36   68.1  23:59    0.0   10.8   0.00   8.9    31.0  05:40   SSW
17    71.4   85.4  16:52   51.8  07:12    0.0    3.6   0.00   2.8    17.0  17:05   S
18    64.8   81.0  12:34   52.0  23:19    0.0    1.5   0.00   6.0    23.0  12:35   S
19    54.6   64.6  17:34   45.3  07:05   10.1    0.0   0.00   4.8    21.0  09:05   NE
20    54.4   60.0  13:10   48.4  02:11   10.8    0.0   0.00   4.9    21.0  10:25   NE
21    53.9   65.4  16:28   42.1  07:10   11.2    0.0   0.00   1.8    18.0  13:50   NNW
22    56.9   72.4  16:28   38.3  03:23    9.6    0.0   0.00   5.6    24.0  11:25   S
23    64.4   77.2  15:26   51.9  06:54    0.5    0.0   0.00   3.8    21.0  17:10   ESE
24    62.7   75.6  16:04   47.9  06:38    3.2    0.0   0.00   1.5    19.0  14:38   ENE
25    66.3   78.3  16:12   60.0  22:19    0.0    4.2   0.40   4.2    20.0  09:55   ESE
26    68.0   79.5  16:22   60.8  00:00    0.0    5.2   0.39   7.3    27.0  16:50   SSE
27    73.3   80.0  15:03   68.5  00:00    0.0    9.2   0.08   7.6    28.0  01:40   SSE
28    65.4   73.9  18:37   61.0  05:51    0.0    2.5   1.39   4.2    30.0  00:06   SSE
29    67.9   82.0  17:19   51.4  07:02    0.0    1.7   0.00   1.0    11.0  08:56   ESE
30    70.2   84.1  17:07   57.5  04:21    0.0    5.8   0.53   4.7    24.0  15:35   SSE
---------------------------------------------------------------------------------------
      62.9   87.8    14    37.9     4   124.3   67.9   6.01   4.5    39.0     1    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.48 in ON 04/10/2024
Days of Rain: 9 (> 0.01 in) 7 (> 0.10 in) 3 (> 1.00 in)