NOAA-Style Climate Reports


Report for 2012 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2012


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    44.2   55.0  14:39   33.3  19:57   20.9    0.0   0.00   7.5    28.0  00:00   NW
02    31.3   44.9  15:03   15.1  23:57   35.0    0.0   0.00   4.7    20.0  15:55   NW
03    34.7   55.2  15:18   13.2  03:10   30.8    0.0   0.00   7.1    26.0  11:20   SSE
04    39.8   62.2  14:49   22.9  07:15   22.5    0.0   0.00   2.9    15.0  10:09   NW
05    43.8   69.1  14:55   21.8  07:04   19.6    0.0   0.00   4.6    23.0  15:35   S
06    50.8   70.4  14:25   33.4  04:06   13.1    0.0   0.00   6.3    22.0  14:35   SSE
07    45.2   56.7  14:31   33.9  07:47   19.7    0.0   0.00   6.3    20.0  11:20   NNE
08    43.6   52.1  15:31   31.0  23:10   23.5    0.0   0.00   5.6    18.0  00:31   NNE
09    37.5   54.0  15:28   25.7  23:58   25.1    0.0   0.00   2.7    15.0  11:15   N
10    38.0   59.1  14:06   24.3  03:27   23.3    0.0   0.00   2.3    14.0  14:40   NNE
11    35.3   60.2  12:54   19.1  06:01   25.3    0.0   0.00   7.5    34.0  20:45   N
12    25.8   34.0  15:28   17.5  23:26   39.2    0.0   0.00   9.9    28.0  11:49   WNW
13    27.0   47.4  15:27   11.7  03:11   35.5    0.0   0.00   2.4    14.0  14:20   SW
14    35.9   53.7  14:35   18.9  00:02   28.7    0.0   0.00   4.9    24.0  09:40   WNW
15    44.2   65.2  15:29   17.8  04:06   23.5    0.0   0.00  10.2    31.0  14:05   SSE
16    62.5   73.0  14:35   54.4  00:00    1.3    0.0   0.00  14.7    31.0  03:25   S
17    33.0   64.1  00:52   20.0  23:19   23.0    0.0   0.00   9.5    28.0  01:15   NW
18    25.8   46.7  14:12    9.1  05:50   37.1    0.0   0.00   3.5    24.0  14:18   SSE
19    36.1   50.6  12:41   20.7  01:25   29.4    0.0   0.00   4.6    20.0  14:10   N
20    31.1   38.1  15:16   22.9  04:35   34.5    0.0   0.00   6.6    23.0  20:32   N
21    27.7   39.5  23:55   16.3  07:40   37.1    0.0   0.00   5.5    22.0  23:35   ENE
22    51.6   69.7  15:49   39.5  00:00   10.4    0.0   0.00  14.3    40.0  17:20   SSE
23    41.9   58.2  14:49   26.9  23:59   22.5    0.0   0.00   4.7    18.0  11:25   WSW
24    44.6   66.4  14:35   22.9  05:29   20.3    0.0   0.00   4.4    25.0  12:10   SSW
25    45.6   52.9  15:02   38.3  22:40   19.4    0.0   0.20   4.0    16.0  00:05   NE
26    46.4   60.6  15:19   31.0  22:29   19.2    0.0   0.00   7.2    31.0  11:30   NW
27    42.3   63.4  14:08   23.1  03:27   21.7    0.0   0.00   6.9    29.0  19:25   NW
28    35.3   52.0  14:33   20.2  07:53   28.9    0.0   0.00   3.8    18.0  15:00   W
29    40.5   63.6  14:58   18.9  04:33   23.8    0.0   0.00   4.6    23.0  13:10   SSW
30    52.4   68.3  14:37   35.1  07:11   13.3    0.0   0.00  10.2    27.0  20:45   SSE
31    59.8   72.6  15:10   41.3  23:59    8.1    0.0   0.00  10.1    29.0  11:00   S
---------------------------------------------------------------------------------------
      40.4   73.0    16     9.1    18   735.5    0.0   0.20   6.4    40.0    22    NNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.20 in ON 01/25/2012
Days of Rain: 1 (> 0.01 in) 1 (> 0.10 in) 0 (> 1.00 in)