Sand Creek 3 E Okesa

Back to River Summary

Latest Observation: Friday April 19th, 2024 02:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 7.11 ft 0.0317 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 02:00 PM 7.11 0.03
Friday 04/19/2024 01:45 PM 7.10 0.03
Friday 04/19/2024 01:30 PM 7.11 0.03
Friday 04/19/2024 01:15 PM 7.11 0.03
Friday 04/19/2024 01:00 PM 7.11 0.03
Friday 04/19/2024 12:45 PM 7.10 0.03
Friday 04/19/2024 12:30 PM 7.10 0.03
Friday 04/19/2024 12:15 PM 7.11 0.03
Friday 04/19/2024 12:00 PM 7.11 0.03
Friday 04/19/2024 11:45 AM 7.11 0.03
Friday 04/19/2024 11:30 AM 7.11 0.03
Friday 04/19/2024 11:15 AM 7.11 0.03
Friday 04/19/2024 11:00 AM 7.11 0.03
Friday 04/19/2024 10:45 AM 7.11 0.03
Friday 04/19/2024 10:30 AM 7.11 0.03
Friday 04/19/2024 10:15 AM 7.10 0.03
Friday 04/19/2024 10:00 AM 7.11 0.03
Friday 04/19/2024 09:45 AM 7.11 0.03
Friday 04/19/2024 09:30 AM 7.12 0.03
Friday 04/19/2024 09:15 AM 7.12 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather