NOAA-Style Climate Reports


Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2017


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    69.3   81.3  16:04   59.3  03:12    0.0    5.3   0.00   5.0    21.0  11:25   SSE
02    75.1   86.7  16:19   63.4  03:08    0.0   10.0   0.00   8.6    30.0  14:55   SSE
03    73.9   76.8  13:23   72.0  02:33    0.0    9.4   0.21   6.8    20.0  03:25   SSE
04    71.5   72.9  00:00   69.7  23:59    0.0    6.3   1.40   5.1    27.0  15:00   SSE
05    72.3   79.1  15:35   68.9  03:45    0.0    9.0   0.06   3.4    13.0  15:03   SE
06    75.2   85.6  14:19   68.6  08:27    0.0   12.1   0.04   6.9    26.0  23:30   SSE
07    69.0   79.9  16:27   53.4  23:57    0.0    1.7   0.48   5.9    33.0  00:30   SW
08    63.0   81.5  15:15   47.0  07:28    0.8    0.0   0.00   2.2    14.0  15:00   S
09    68.6   87.3  14:19   51.7  03:36    0.0    4.5   0.36   3.8    23.0  10:40   SSE
10    53.6   69.1  00:00   47.9  23:48    6.5    0.0   0.00   8.3    26.0  04:15   NW
11    53.9   66.5  16:48   44.2  07:43    9.6    0.0   0.00   1.4    12.0  15:05   NW
12    62.6   79.9  16:29   46.1  03:15    2.0    0.0   0.00   5.0    21.0  16:10   SE
13    74.3   86.5  15:31   63.7  04:04    0.0   10.1   0.00   7.5    23.0  13:38   SSE
14    77.8   88.5  14:45   62.5  23:59    0.0   10.5   0.12   9.7    37.0  22:33   SSE
15    56.5   66.4  15:57   43.7  23:55    9.9    0.0   0.50   7.1    28.0  00:20   NNW
16    51.8   68.8  15:17   37.1  07:32   12.0    0.0   0.00   0.4    11.0  12:50   SSW
17    54.2   72.2  15:30   40.1  03:45    8.9    0.0   0.00   3.8    20.0  15:55   SSE
18    59.9   78.3  15:37   43.8  01:55    3.9    0.0   0.00   6.5    31.0  11:20   SSE
19    61.3   78.4  14:40   46.7  04:31    2.4    0.0   0.00   4.2    17.0  09:30   SSE
20    64.9   76.5  16:21   49.8  01:38    1.9    0.0   0.00   8.4    29.0  13:45   SSE
21    70.1   80.2  15:27   57.5  23:55    0.0    3.8   0.86  11.2    38.0  21:05   SSE
22    56.6   70.0  15:52   43.1  23:53    8.5    0.0   0.35   5.0    18.0  01:55   NW
23    55.2   74.4  15:56   39.1  05:50    8.2    0.0   0.00   4.9    30.0  13:00   NW
24    53.9   63.5  15:46   41.8  23:53   12.4    0.0   0.00   8.6    30.0  11:15   WNW
25    51.8   76.0  15:43   32.1  07:30   11.0    0.0   0.00   3.3    19.0  11:20   WSW
26    60.2   80.4  15:38   42.7  01:49    3.4    0.0   0.00   7.3    34.0  22:10   SSW
27    42.8   52.9  00:00   29.2  23:56   23.9    0.0   0.00   8.7    29.0  00:15   NW
28    37.4   53.0  16:15   27.1  06:37   25.0    0.0   0.00   4.0    17.0  11:40   WNW
29    45.7   66.8  16:13   26.7  02:48   18.2    0.0   0.00   3.0    14.0  17:45   SSE
30    50.1   59.0  12:40   39.5  20:47   15.8    0.0   0.00   6.3    24.0  01:40   NNW
31    39.8   47.3  15:45   28.9  06:38   26.9    0.0   0.00   2.6    12.0  10:00   NE
---------------------------------------------------------------------------------------
      60.4   88.5    14    26.7    29   211.2   82.8   4.38   5.6    38.0    21    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain    :  1.40 in ON 10/04/2017
Days of Rain: 10 (> 0.01 in) 8 (> 0.10 in) 1 (> 1.00 in)