NOAA-Style Climate Reports


Report for 2013
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2013


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2013 01   51.8  25.3  37.8   1.9   823.0     2.0   77.0  28    9.8  16      0    1   24    0
2013 02   50.6  27.5  39.5  -0.2   725.2     0.0   69.8  17   13.7   1      0    0   17    0
2013 03   57.9  33.6  45.7  -5.1   596.8     0.0   84.5  15   19.4  26      0    0   17    0
2013 04   66.4  43.4  54.6  -4.8   327.1    25.1   88.4  29   31.0  25      0    0    3    0
2013 05   76.3  55.3  65.9  -1.9   106.3   131.9   91.3  14   36.4   2      1    0    0    0
2013 06   87.7  66.7  77.2  -1.0     6.0   372.1  100.2  27   48.4   3     14    0    0    0
2013 07   91.5  67.5  79.4  -2.2     0.0   448.4  101.4   9   53.2   3     18    0    0    0
2013 08   89.0  68.1  78.0  -1.5     0.0   419.9  101.0  31   59.3  18     14    0    0    0
2013 09   86.8  60.0  72.9   0.0    10.4   262.0   99.7   8   46.1  29     10    0    0    0
2013 10   70.8  46.9  58.3  -1.7   246.5    56.7   87.9   4   30.9  25      0    0    2    0
2013 11   57.0  34.1  45.7  -2.2   584.4     0.0   74.9  16   17.1  13      0    1   14    0
2013 12   45.5  21.4  32.7  -7.1   978.3     0.0   70.9  16    0.6  10      0    7   28    0
---------------------------------------------------------------------------------------------
          69.3  45.8  57.3  -2.2  4404.0  1717.9  101.4 JUL    0.6 DEC     57    9   105    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2013 01   1.55    0.33   1.26   29       3      2      1
2013 02   2.98    1.47   1.23   25      11      9      1
2013 03   1.04   -1.70   0.47   30       8      2      0
2013 04   3.90    0.48   0.90   17      12      8      0
2013 05   7.15    0.59   1.81   31      13      8      3
2013 06   2.25   -1.37   1.13    5       5      5      1
2013 07   5.30    1.25   2.08   21      10      7      3
2013 08   3.97    0.45   1.02    8      11     10      1
2013 09   4.50    1.57   2.10   28       6      3      2
2013 10   3.16   -0.05   0.89    5       9      8      0
2013 11   1.72   -0.36   1.05    5       7      5      1
2013 12   0.65   -0.92   0.22   25       5      3      0
---------------------------------------------------------
         38.17    1.73   2.10  SEP     100     70     13


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2013 01    4.6   35.0    29     N
2013 02    5.0   36.0    25    NW
2013 03    6.1   41.0     4   NNW
2013 04    6.9   37.0    14    SE
2013 05    5.6   40.0    29    SE
2013 06    4.7   37.0     4    SE
2013 07    3.2   32.0    23    SE
2013 08    2.5   33.0     6   ESE
2013 09    2.7   29.0    19    SE
2013 10    3.9   31.0     5   SSE
2013 11    5.7   35.0     8    SE
2013 12    4.1   31.0    18   SSE
----------------------------------
           4.6   41.0   MAR    SE