NOAA-Style Climate Reports


Report for 2012
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2012


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2012 01   57.4  25.2  40.4   4.5   735.5     0.0   73.0  16    9.1  18      0    0   23    0
2012 02   55.0  31.4  43.5   3.9   631.2     0.0   75.5  22   10.2  12      0    1   17    0
2012 03   72.8  47.6  59.9   9.1   215.1    66.9   85.9  31   22.4   4      0    0    7    0
2012 04   75.0  53.4  64.5   5.1   102.4    78.3   89.8   1   37.0  21      0    0    0    0
2012 05   84.2  60.7  72.8   5.0     9.9   241.2   94.2  28   46.9   9      5    0    0    0
2012 06   91.0  65.3  78.6   0.4     5.5   400.7  104.1  28   49.9   1     17    0    0    0
2012 07  102.8  71.0  86.7   5.2     0.0   678.6  112.9  31   62.2  15     31    0    0    0
2012 08   95.9  66.4  81.3   1.7     0.0   500.4  112.0   4   53.4  21     25    0    0    0
2012 09   87.3  61.2  73.6   0.7     8.5   286.0  109.1   3   47.2   9     13    0    0    0
2012 10   72.3  45.3  58.7  -1.3   258.0    65.1   87.6  15   24.2  28      0    0    5    0
2012 11   66.1  33.7  49.0   1.0   462.7     9.4   89.0   2   18.9  24      0    0   15    0
2012 12   53.7  28.0  40.7   0.9   749.3     2.0   76.3   1   10.4  11      0    1   21    0
---------------------------------------------------------------------------------------------
          76.1  49.1  62.5   3.0  3178.2  2328.5  112.9 JUL    9.1 JAN     91    2   88    0


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2012 01   0.20   -1.02   0.20   25       1      1      0
2012 02   1.97    0.46   0.89    3       6      4      0
2012 03   5.92    3.18   2.50   19       6      6      3
2012 04   6.46    3.04   2.04   14       8      6      3
2012 05   0.93   -5.63   0.46   31       4      3      0
2012 06   1.91   -1.71   0.55   15       6      4      0
2012 07   0.14   -3.91   0.08   19       2      0      0
2012 08   1.31   -2.21   0.62   26       6      3      0
2012 09   1.15   -1.78   0.63   14       6      4      0
2012 10   1.59   -1.62   0.89   13       4      2      0
2012 11   1.04   -1.04   0.94   11       2      1      0
2012 12   0.41   -1.16   0.22   31       2      2      0
---------------------------------------------------------
         23.03  -13.41   2.50  MAR      53     36      6


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2012 01    6.4   40.0    22   NNW
2012 02    6.1   46.0    20     N
2012 03    7.2   45.0     6   SSE
2012 04    6.0   42.0    14    SE
2012 05    6.0   38.0    30    SE
2012 06    4.8   35.0    15    SE
2012 07    4.3   34.0    19   SSE
2012 08    4.0   38.0     8   ENE
2012 09    3.9   43.0     7   NNE
2012 10    5.4   35.0    18   NNW
2012 11    4.3   37.0    10   SSE
2012 12    5.0   43.0    20   SSE
----------------------------------
           5.3   46.0   FEB    SE