NOAA-Style Climate Reports


Report for 2011
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2011


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                 TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX  MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE  >=90 <=32 <=32  <=0
---------------------------------------------------------------------------------------------
2011 01   44.9  17.7  30.6  -5.3  1045.4     0.0   76.4  29    2.1  13      0    4   31    0
2011 02   48.3  22.1  35.5  -4.2   840.5     5.2   80.7  17  -29.9  10      0    7   19    4
2011 03   61.4  39.3  50.0  -0.8   477.7    23.7   84.1  17   21.1   6      0    0    6    0
2011 04   74.0  47.7  61.5   2.1   175.7    52.6   88.2   8   27.2   5      0    0    2    0
2011 05   77.1  56.4  66.6  -1.2   111.8   166.2   89.7  22   34.4   3      0    0    0    0
2011 06   93.6  69.2  81.6   3.3     0.0   491.1  102.0  30   58.9  22     25    0    0    0
2011 07  101.0  72.9  87.0   5.4     0.0   681.2  107.7  10   68.3   5     30    0    0    0
2011 08   98.1  72.2  84.2   4.6     0.0   605.8  111.8   5   56.8  26     25    0    0    0
2011 09   83.1  53.8  68.4  -4.6    43.4   146.4  103.5   1   40.3  26      6    0    0    0
2011 10   77.4  44.0  60.0   0.0   192.3    59.4   90.2  16   25.1  20      1    0    5    0
2011 11   61.4  36.8  49.4   1.5   478.7     1.5   78.1  19   18.9  30      0    0   10    0
2011 12   51.6  27.7  39.0  -0.8   786.0     0.0   70.6  31   11.5   7      0    0   21    0
---------------------------------------------------------------------------------------------
          72.7  46.7  59.5   0.0  4151.6  2233.2  111.8 AUG  -29.9 FEB     87   11   94    4


                            PRECIPITATION (in)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.01   0.10   1.00
---------------------------------------------------------
2011 01   0.06   -1.16   0.03   10       2      0      0
2011 02   1.95    0.44   1.24   24       5      2      1
2011 03   2.44   -0.30   1.03   19       8      4      1
2011 04   3.41   -0.01   0.96   25      11      6      0
2011 05   3.48   -3.08   1.11   11       6      6      1
2011 06   1.51   -2.11   0.63   16       6      3      0
2011 07   2.33   -1.72   1.03    3       7      5      1
2011 08   3.20   -0.32   2.15   12       6      4      1
2011 09   1.49   -1.44   0.76   22       6      3      0
2011 10   1.15   -2.06   0.43   10       6      4      0
2011 11   3.20    1.12   1.04    7       5      5      1
2011 12   1.66    0.09   0.66   19       6      3      0
---------------------------------------------------------
         25.88  -10.56   2.15  AUG      74     45      6


                              WIND SPEED (mph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2011 01    4.8   31.0     7   NNW
2011 02    6.4   33.0     1     N
2011 03    7.1   36.0    22   NNE
2011 04    8.1   44.0     3   SSE
2011 05    7.4   47.0    11    SE
2011 06    6.9   37.0    20   SSE
2011 07    4.3   35.0     3    SE
2011 08    4.2   31.0     8    SE
2011 09    3.9   29.0    14     N
2011 10    4.9   34.0    25   SSE
2011 11    7.8   38.0    19   SSE
2011 12    5.3   38.0    31     S
----------------------------------
           5.9   47.0   MAY   SSE