NOAA-Style Climate Reports


Report for 2015 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2015


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    27.5   31.7  12:55   21.3  00:10   38.5    0.0   0.01   2.1     9.0  00:53   SSW
02    33.6   36.2  15:40   30.4  00:00   31.7    0.0   0.06   0.7     7.0  15:37   S
03    37.9   40.7  14:08   35.1  00:00   27.1    0.0   0.18   3.0    16.0  23:40   NNW
04    21.3   36.5  00:00   15.7  05:37   38.9    0.0   0.00   9.3    31.0  01:20   NNW
05    25.3   39.6  16:35   12.5  06:23   39.0    0.0   0.01   3.5    26.0  15:08   E
06    29.2   36.9  15:12   22.9  06:21   35.1    0.0   0.00   3.0    21.0  08:45   N
07    19.0   27.6  02:36    5.6  23:56   48.4    0.0   0.00   8.8    30.0  12:55   N
08    19.7   37.8  16:10    3.3  02:54   44.5    0.0   0.00   6.5    28.0  13:30   S
09    23.5   33.0  00:40    8.4  23:50   44.3    0.0   0.00   7.3    28.0  02:40   NNW
10    24.4   37.2  13:27    7.4  02:24   42.7    0.0   0.00   5.5    24.0  11:20   SSE
11    35.0   36.5  15:22   32.5  08:58   30.5    0.0   0.03   4.4    21.0  01:50   SE
12    32.2   36.9  15:16   24.4  23:55   34.3    0.0   0.01   6.4    23.0  09:00   N
13    24.8   34.9  15:56   16.1  07:48   39.5    0.0   0.00   2.2    13.0  01:35   NNE
14    31.9   41.8  14:40   22.4  08:00   32.9    0.0   0.00   0.5     9.0  14:38   NNW
15    36.9   56.8  15:52   20.3  07:50   26.5    0.0   0.00   1.4    13.0  13:00   W
16    40.5   64.8  15:30   20.3  07:39   22.4    0.0   0.00   3.2    20.0  14:15   SSW
17    46.5   65.2  14:39   34.2  07:45   15.3    0.0   0.00   5.4    30.0  14:35   NW
18    45.7   73.5  14:54   21.0  07:23   17.8    0.0   0.00   4.9    30.0  12:35   SW
19    47.4   72.2  15:40   28.3  05:32   14.8    0.0   0.00   1.0    10.0  13:55   SSW
20    40.9   52.5  12:47   27.6  23:56   25.0    0.0   0.00   1.6    20.0  12:45   N
21    38.6   51.9  15:04   23.1  06:35   27.5    0.0   0.01   1.6    13.0  12:15   NNE
22    40.1   49.2  14:16   27.7  23:55   26.5    0.0   0.00   3.1    16.0  12:25   N
23    32.8   50.3  15:43   19.5  06:21   30.1    0.0   0.00   1.6    16.0  15:10   WNW
24    42.8   62.4  15:35   21.7  02:33   22.9    0.0   0.00   3.7    19.0  16:05   WSW
25    47.8   55.0  00:00   26.8  23:55   24.1    0.0   0.00  10.3    39.0  10:35   NW
26    41.7   69.7  15:48   21.7  07:12   19.3    0.0   0.00   2.8    18.0  11:20   NW
27    48.9   70.1  15:19   28.9  07:43   15.5    0.0   0.00   2.3    15.0  13:15   SE
28    59.0   79.0  15:01   35.4  04:31    7.8    0.0   0.00   7.0    30.0  16:05   SSE
29    46.7   64.2  00:31   27.1  23:58   19.4    0.0   0.00   8.1    27.0  11:45   NNW
30    35.4   48.8  15:33   21.2  03:44   30.0    0.0   0.00   1.0    11.0  23:55   NE
31    41.8   44.2  10:41   39.7  07:25   23.0    0.0   0.44   3.0    16.0  16:13   SE
---------------------------------------------------------------------------------------
      36.1   79.0    28     3.3     8   895.2    0.0   0.75   4.0    39.0    25    NNW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0:  26
Min <=   0.0:  0
Max Rain    :  0.44 in ON 01/31/2015
Days of Rain: 4 (> 0.01 in) 2 (> 0.10 in) 0 (> 1.00 in)