NOAA-Style Climate Reports


Report for 2011 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2011


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.6   77.3  16:07   37.1  07:32    7.8    0.0   0.00   1.2    19.0  15:50   NNE
02    56.3   80.0  15:48   35.6  07:05    7.2    0.0   0.00   2.5    17.0  16:30   SSE
03    61.4   83.9  15:16   42.2  07:20    1.9    0.0   0.00   3.9    22.0  14:20   SE
04    63.1   86.5  15:17   45.1  07:10    0.0    0.8   0.00   3.5    21.0  14:40   SE
05    64.1   85.2  15:53   41.1  07:42    1.9    0.0   0.00   4.4    22.0  15:00   SE
06    71.9   85.5  15:38   50.2  06:58    0.0    2.8   0.00   8.9    31.0  14:15   SE
07    76.3   87.0  15:15   68.8  07:28    0.0   12.9   0.00  11.6    30.0  11:20   SE
08    76.0   85.9  15:35   69.7  07:34    0.0   12.8   0.00  10.4    29.0  10:33   SE
09    73.1   83.6  15:09   63.2  23:31    0.0    8.4   0.06   7.8    28.0  11:20   SE
10    65.0   75.8  15:27   51.0  23:43    1.6    0.0   0.43   1.4    11.0  13:54   SSW
11    62.3   79.3  15:42   47.6  04:08    1.5    0.0   0.00   2.1    18.0  13:35   SSE
12    70.2   84.7  14:33   56.4  00:55    0.0    5.5   0.30   6.4    27.0  14:38   W
13    62.5   78.7  15:40   45.4  23:56    3.0    0.0   0.00   5.5    24.0  13:58   WNW
14    60.0   79.2  15:22   41.8  06:29    4.5    0.0   0.00   1.2    13.0  13:50   N
15    60.9   82.2  16:09   40.6  07:34    3.6    0.0   0.00   3.1    19.0  15:25   SSE
16    71.3   90.2  14:41   56.5  02:17    0.0    8.3   0.00   5.5    22.0  10:15   SSW
17    62.0   81.5  13:55   47.7  20:54    0.4    0.0   0.20   5.8    31.0  19:55   NNE
18    53.9   65.6  14:36   38.9  23:47   12.8    0.0   0.00   9.5    31.0  00:35   NW
19    45.3   58.6  15:37   29.3  23:51   21.1    0.0   0.00   6.8    30.0  12:25   NW
20    41.8   63.1  16:04   25.1  06:48   20.9    0.0   0.00   1.1    14.0  12:45   NW
21    49.4   75.6  16:26   30.0  07:08   12.2    0.0   0.00   1.5    15.0  15:15   S
22    57.0   76.2  12:57   36.9  07:26    8.5    0.0   0.12   2.1    22.0  20:35   SE
23    59.0   77.4  16:09   44.3  06:42    4.2    0.0   0.01   2.0    10.0  11:05   WNW
24    62.0   83.9  16:14   43.8  05:00    1.1    0.0   0.01   3.9    23.0  16:44   S
25    72.0   86.9  15:27   58.7  00:16    0.0    7.8   0.00  11.1    34.0  12:55   S
26    58.2   70.1  00:00   54.2  05:57    2.8    0.0   0.02   6.3    24.0  09:00   N
27    52.8   58.8  13:25   40.6  23:55   15.3    0.0   0.00   5.4    22.0  02:11   NNE
28    46.3   63.7  15:37   33.0  02:25   16.6    0.0   0.00   2.2    19.0  15:00   NNW
29    47.6   69.2  14:34   27.6  07:45   16.6    0.0   0.00   5.5    26.0  16:00   S
30    51.6   68.4  15:47   33.5  23:55   14.0    0.0   0.00   3.9    17.0  10:20   NW
31    51.3   76.7  15:21   27.7  07:54   12.8    0.0   0.00   3.9    22.0  14:20   S
---------------------------------------------------------------------------------------
      60.0   90.2    16    25.1    20   192.3   59.4   1.15   4.9    34.0    25    SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain    :  0.43 in ON 10/10/2011
Days of Rain: 6 (> 0.01 in) 4 (> 0.10 in) 0 (> 1.00 in)