NOAA-Style Climate Reports


Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP 2010


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    76.4   84.3  11:40   72.9  00:10    0.0   13.6   0.11   6.7    26.0  16:30   SSE
02    77.5   93.1  15:45   64.5  21:15    0.0   13.8   0.18   6.7    32.0  18:35   S
03    67.2   80.7  15:55   54.0  23:50    0.0    2.3   0.00   4.7    20.0  15:05   NNW
04    64.2   82.2  16:20   47.7  06:40    0.1    0.0   0.00   1.6    18.0  12:40   N
05    70.7   88.7  16:25   49.6  05:50    0.0    4.1   0.00   7.6    26.0  14:45   SSE
06    78.8   91.8  16:00   65.2  07:15    0.0   13.5   0.00   9.5    32.0  14:30   SSE
07    73.4   79.8  17:25   67.4  23:35    0.0    8.6   0.00   4.3    20.0  08:30   NE
08    70.8   75.5  10:45   65.7  01:50    0.0    5.6   0.84   4.4    19.0  21:30   ENE
09    74.4   83.0  17:25   69.9  00:00    0.0   11.5   0.89   6.8    27.0  04:20   SW
10    82.0   93.5  16:00   70.9  00:25    0.0   17.2   0.00   7.0    26.0  15:40   S
11    74.0   84.7  15:00   63.1  22:50    0.0    8.9   0.12   4.3    26.0  01:00   NNE
12    71.3   86.8  14:15   57.1  05:50    0.0    7.0   0.01   3.2    15.0  11:05   ESE
13    71.2   82.8  16:05   66.3  00:00    0.0    9.6   0.66   3.2    14.0  15:40   SE
14    71.8   79.8  15:45   67.6  23:30    0.0    8.7   0.14   5.4    28.0  06:10   SE
15    76.8   89.1  16:40   67.0  06:05    0.0   13.0   1.01   7.6    31.0  22:45   SSE
16    70.8   80.0  14:15   64.0  23:45    0.0    7.0   0.00   4.1    17.0  14:35   N
17    73.6   88.8  16:10   60.2  06:30    0.0    9.5   0.00   2.9    14.0  15:00   SSE
18    77.5   91.3  16:05   66.1  06:50    0.0   13.7   0.00   3.1    15.0  09:50   SSE
19    77.1   91.2  15:30   64.9  07:10    0.0   13.0   0.00   1.9    16.0  15:20   S
20    75.7   90.6  15:15   64.5  06:45    0.0   12.5   0.00   2.9    17.0  14:25   N
21    75.7   87.4  13:35   64.2  03:05    0.0   10.8   0.00   6.2    26.0  13:10   SSE
22    77.1   87.2  15:35   69.8  04:15    0.0   13.5   0.00   6.7    23.0  10:30   SSE
23    77.7   87.4  16:45   71.2  03:30    0.0   14.3   0.59   9.3    32.0  12:45   S
24    71.8   81.1  15:35   56.6  23:50    0.0    3.8   0.02   3.4    15.0  00:00   N
25    66.5   82.1  15:55   51.3  06:25    0.0    1.7   0.00   3.4    24.0  22:50   N
26    57.8   65.2  17:45   46.2  23:55    9.3    0.0   0.00   5.8    19.0  02:35   N
27    55.4   71.0  15:50   43.1  07:30    8.0    0.0   0.01   1.1    13.0  12:15   N
28    61.0   78.6  15:10   46.6  07:15    2.4    0.0   0.00   3.3    19.0  14:45   NNW
29    62.2   80.8  15:55   46.1  07:20    1.5    0.0   0.00   0.9    11.0  13:25   N
30    64.7   78.9  15:25   51.1  23:55    0.0    0.0   0.00   4.4    20.0  11:15   N
---------------------------------------------------------------------------------------
      71.5   93.5    10    43.1    27    21.3  237.3   4.58   4.7    32.0     2    SSE

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain    :  1.01 in ON 09/15/2010
Days of Rain: 10 (> 0.01 in) 9 (> 0.10 in) 1 (> 1.00 in)