Sand Creek 3 E Okesa

Back to River Summary

Latest Observation: Tuesday April 16th, 2024 02:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 7.16 ft 0.0336 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/16/2024 02:00 PM 7.16 0.03
Tuesday 04/16/2024 01:45 PM 7.17 0.03
Tuesday 04/16/2024 01:30 PM 7.16 0.03
Tuesday 04/16/2024 01:15 PM 7.19 0.03
Tuesday 04/16/2024 01:00 PM 7.17 0.03
Tuesday 04/16/2024 12:45 PM 7.17 0.03
Tuesday 04/16/2024 12:30 PM 7.18 0.03
Tuesday 04/16/2024 12:15 PM 7.17 0.03
Tuesday 04/16/2024 12:00 PM 7.18 0.03
Tuesday 04/16/2024 11:45 AM 7.18 0.03
Tuesday 04/16/2024 11:30 AM 7.18 0.03
Tuesday 04/16/2024 11:15 AM 7.18 0.03
Tuesday 04/16/2024 11:00 AM 7.18 0.03
Tuesday 04/16/2024 10:45 AM 7.19 0.03
Tuesday 04/16/2024 10:30 AM 7.19 0.03
Tuesday 04/16/2024 10:15 AM 7.17 0.03
Tuesday 04/16/2024 10:00 AM 7.19 0.03
Tuesday 04/16/2024 09:45 AM 7.17 0.03
Tuesday 04/16/2024 09:30 AM 7.18 0.03
Tuesday 04/16/2024 09:15 AM 7.18 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather